|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| September |
| | 2 | 10:30AM | Peru | @ | Dutch Invitational Central College, Pella, IA | 8th of 9 |
| | 8 | 7:15PM | Park University | @ | Central Missouri State Invitattional | 7th of 7 |
| | | 7:30PM | Haskell | @ | Mule Run CMSU | 14th of 14 |
| | 16 | 10:00AM | Park University | @ | Missouri Southern Stampede | 13th of 34 |
| | | 11:00AM | Peru | @ | Woody Greeno Invitational | 22nd of 22 |
| | 23 | 11:00AM | Peru | @ | Dean White Invitational | 7th of 7 |
| | 29 | 6:00PM | Park University | @ | Emporia State Invitational | 2nd of 12 |
| | 30 | 9:15AM | Peru | @ | Oklahoma State Cowboy Jamboree | 19th of 22 |
| October |
| * | 7 | 11:00AM | Peru | @ | Haskell Invitational | 4th of 5 |
| | 13 | 5:00PM | Park University | @ | NAIA Mid-States | 8th of 23 |
| * | | 5:00PM | Peru | @ | NAIA Mid-States Classic | 22nd of 23 |
| * | 28 | 11:00AM | Peru | @ | MCAC Conference Championships | 3rd of 7 |
| November |
| * | 4 | 11:00AM | Peru | @ | NAIA Region IV Championships | 9th of 12 |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|