| October |
| | 30 | 7:00PM | Nebraska Christian College | @ | Bellevue | 47-99 |  |
| | 31 | 7:00PM | Peru State College | @ | Dana College | 68-76 | |
| | Dana wins its first season opener since 2000-01 | |
| November |
| | 1 | 7:30PM | Manhattan Christian College | @ | Oklahoma Wesleyan | 53-75 | |
| | | 7:30PM | Vennard College | vs. | Central Christian | 38-103 | |
| | | 7:30PM | McPherson College | @ | Haskell | 90-85 |  |
| | 2 | 4:00PM | Bellevue | vs. | Grace University | 78-57 |  |
| | Midland Lutheran College Classic | |
| | | 7:00PM | Graceland University | @ | College of the Ozarks | 69-99 | |
| | | 7:00PM | Dakota State University | @ | Peru State College | 83-69 |  |
| | | 7:00PM | Concordia University | @ | York | 65-70 |  |
| | 3 | 4:00PM | Briar Cliff University | @ | York | 79-50 |  |
| | | 5:00PM | Bellevue | @ | Midland University | 87-59 |  |
| | Midland Lutheran College Classic | |
| | | 7:30PM | Ottawa University | @ | Haskell | 96-83 |  |
| | 5 | 7:00PM | Friends University | @ | York | 82-76 |  |
| | | 7:30PM | Barclay College | vs. | Central Christian | 36-81 | |
| | 6 | 7:00PM | Bethel College | @ | Peru State College | 72-78 |  |
| | | 7:30PM | Evangel University | @ | College of the Ozarks | 79-81 |  |
| | | 7:30PM | Haskell | @ | Avila University | 83-84 |  |
| | 7 | 7:00PM | Hastings College | @ | York | 88-35 |  |
| | 9 | | Peru State College | @ | Grand View University | 56-73 | |
| | | 5:30PM | Bellevue | vs. | Mount Mercy University | 66-55 |  |
| | MCC-MCAC Challenge (Des Moines, IA) | |
| | | 7:00PM | College of the Ozarks | @ | William Woods University | 100-63 | |
| | 10 | | Mount Mercy University | vs. | Peru State College | 82-61 | |
| | | 3:00PM | Oklahoma Wesleyan | @ | Oklahoma Christian University | 73-66 |  |
| | | 3:00PM | Bellevue | @ | Grand View University | 54-45 |  |
| | MCC-MCAC Challenge (Des Moines, IA) | |
| | | 4:00PM | York | @ | Dordt College | 57-82 |  |
| | | 8:30PM | Central Christian | @ | Union College | 93-58 | |
| | 12 | 7:00PM | College of the Ozarks | @ | Columbia College | 74-62 | |
| | | 7:30PM | Southwestern Christian | @ | Oklahoma Wesleyan | 70-87 | |
| | | 7:30PM | Missouri Valley College | @ | Haskell | 74-77 |  |
| | 13 | 7:30PM | William Penn University | @ | Peru State College | 99-94 | (OT) |
| | | 7:30PM | Central Christian | @ | Manhattan Christian College | 82-71 | |
| | | 7:30PM | Northwestern College | @ | York | 102-58 |  |
| | 14 | 7:00PM | Dana College | @ | Bellevue | 70-81 |  |
| | | 7:30PM | Haskell | @ | McPherson College | 81-89 |  |
| | 15 | 7:00PM | York | @ | Wayne State College | 70-71 |  |
| | 16 | 4:00PM | Oklahoma Wesleyan | vs. | Bethel College | 80-69 |  |
| | | 5:00PM | Central Christian | vs. | Barclay College | 74-49 | |
| | | 7:00PM | College of the Ozarks | @ | Saint Xavier University | 57-90 | |
| | | 8:00PM | Peru State College | @ | Concordia Minnesota | 67-69 | |
| | NCAA DII Concordia -St. Paul hit a shot with 1.5 seconds left to gain the win | |
| | 17 | 3:00PM | York | @ | Doane College | 73-86 |  |
| | | 4:00PM | Peru State College | vs. | University of Wisconsin-River Falls | 55-73 | |
| | | 5:00PM | Benedictine College | @ | Bellevue | 66-71 |  |
| | | 6:00PM | Oklahoma Wesleyan | @ | Friends University | 88-64 | |
| | | 7:00PM | Central Christian | @ | Southwestern College | 60-80 |  |
| | | 7:00PM | Haskell | @ | Ottawa University | 83-89 |  |
| | | 7:30PM | College of the Ozarks | @ | St. Francis | 86-82 | (OT) |
| | 19 | 7:30PM | Texas Wesleyan University | @ | Oklahoma Wesleyan | 65-79 | |
| | | 8:00PM | Central Christian | @ | McPherson College | 68-69 | (OT) |
| | 20 | 7:00PM | Kansas Wesleyan University | @ | Bellevue | 55-59 |  |
| | 23 | 6:00PM | University of Sioux Falls | vs. | Bellevue | 77-83 | (OT) |
| | Dordt Classic | |
| | 24 | 2:00PM | York | @ | Concordia University | 69-89 |  |
| | | 4:00PM | Bellevue | @ | Dordt College | 57-76 |  |
| | Dordt Classic | |
| | | 8:00PM | Oklahoma Wesleyan | vs. | Oklahoma Baptist University | 51-65 | |
| | 26 | 7:00PM | Avila University | @ | Peru State College | 75-88 |  |
| | | 7:00PM | York | @ | Dakota Wesleyan University | 75-95 |  |
| | | 7:30PM | Oklahoma Wesleyan | @ | McPherson College | 85-68 |  |
| | 27 | 7:00PM | Iowa Wesleyan College | @ | College of the Ozarks | 73-90 |  |
| | | 7:30PM | Central Christian | @ | Hillsdale Free Will Baptist College | 80-65 | |
| | 28 | 7:00PM | York | @ | University of Nebraska-Kearney | 88-100 |  |
| | 30 | 5:30PM | Bellevue | vs. | William Jewell College | 61-53 |  |
| | | 7:30PM | Missouri Baptist College | @ | College of the Ozarks | 68-75 | |
| | McDonald's CAM JAM (Christian Action Ministries) | |
| | | 7:30PM | William Woods University | @ | Haskell | 72-75 |  |
| | DakStats will not be entered until Sunday evening | |
| December |
| | 1 | 1:00PM | Bellevue | vs. | Missouri Baptist College | 77-64 |  |
| | | 3:00PM | William Jewell College | @ | College of the Ozarks | 70-81 | |
| | McDonald's CAM JAM (Christian Action Ministries) | |
| | | 5:00PM | Oklahoma Wesleyan | @ | Baptist Bible College | 104-84 | |
| | | 5:00PM | Dana College | @ | Peru State College | 72-66 | |
| | postponed until 12/2 | |
| | | 5:00PM | Calvary Bible College | @ | Central Christian | 44-88 | |
| | 4 | 7:30PM | Manhattan Christian College | @ | Haskell | 73-87 |  |
| | 5 | 7:00PM | Bellevue | @ | Park University | 62-58 |  |
| | 8 | 1:00PM | Shawnee State University | @ | College of the Ozarks | 83-87 | |
| | | 2:00PM | Waldorf College | @ | Haskell | 68-74 |  |
| | | 5:00PM | Ozark Christian College | @ | Central Christian | 88-82 | |
| | | 7:00PM | York | @ | Mayville State University | 78-99 | |
| | 9 | 3:00PM | Peru State College | @ | University of South Dakota | 39-86 | |
| | 10 | 7:30PM | Oklahoma Wesleyan | @ | Texas Wesleyan University | 68-72 | |
| | 11 | 7:00PM | Oklahoma Wesleyan | @ | Southwestern Assemblies of God Univ | 85-75 | |
| | | 7:30PM | College of the Ozarks | @ | Evangel University | 53-70 |  |
| | 13 | 7:30PM | Calvary Bible College | @ | Haskell | 51-116 |  |
| | 14 | 7:00PM | University of Sioux Falls | @ | York | 83-62 |  |
| | | 7:30PM | Oklahoma Wesleyan | @ | Southwestern Christian | 87-73 | |
| | 15 | 2:00PM | Haskell | @ | Grand Canyon | 69-106 |  |
| | Exhibition | |
| | 17 | 7:00PM | Haskell | @ | Northern Arizona University | 72-105 |  |
| | 18 | 7:00PM | York | @ | Hastings College | 69-85 |  |
| | | 7:30PM | Midland University | @ | Bellevue | 69-78 | |
| | 19 | 7:00PM | Haskell | vs. | Fort Lewis College | 79-112 |  |
| | Exhibition | |
| | 28 | 3:00PM | Bellevue | vs. | Morningside College | 65-73 |  |
| | Briar Cliff Holiday Tourney | |
| | | 7:30PM | Peru State College | @ | Briar Cliff University | 53-85 |  |
| | Briar Cliff Holiday Tourney | |
| | 29 | 3:00PM | College of the Ozarks | @ | Iowa Wesleyan College | 89-62 |  |
| | | 3:00PM | Morningside College | vs. | Peru State College | 82-58 | |
| | Briar Cliff Holiday Tourney | |
| | | 7:30PM | Bellevue | @ | Briar Cliff University | 75-72 |  |
| | Briar Cliff Holiday Tourney | |
| | | 7:30PM | Haskell | @ | Southern Nazarene University | 82-96 |  |
| | 31 | 7:30PM | Avila University | @ | Haskell | 86-94 |  |
| January |
| | 3 | 7:00PM | Friends University | @ | Oklahoma Wesleyan | 68-72 | |
| | Freshman Steve Briggs had a career high 17 rebounds | |
| | 4 | 6:00PM | College of the Ozarks | vs. | Bethany College | 85-70 | |
| | Bethel (KS) Classic | |
| | | 7:30PM | York | @ | McPherson College | 59-68 |  |
| | | 8:00PM | Peru State College | @ | Bethel College | 69-88 |  |
| | 5 | 4:00PM | Bellevue | @ | Kansas Wesleyan University | 65-46 |  |
| | | 4:00PM | York | @ | Friends University | 60-79 |  |
| | | 6:00PM | Peru State College | vs. | Bethany College | 69-78 | |
| | | 7:00PM | Southwestern College | @ | Oklahoma Wesleyan | 66-72 | |
| | | 7:30PM | Central Christian | @ | Southwestern Christian | 64-82 | |
| | | 8:00PM | College of the Ozarks | @ | Bethel College | 84-68 |  |
| | Bethel (KS) Classic | |
| | 7 | 7:00PM | Haskell | @ | Northeastern State | 53-79 |  |
| | 8 | 7:00PM | Grace University | @ | York | 64-76 |  |
| | | 7:30PM | Ecclesia College | @ | Oklahoma Wesleyan | 81-97 | |
| | 9 | 7:00PM | Park University | @ | Bellevue | 78-83 | (2OT) |
| | 11 | 7:00PM | Johnson & Wales University | @ | Peru State College | 72-82 | |
| | | 7:30PM | Oklahoma Wesleyan | @ | Manhattan Christian College | 103-90 | |
| | | 7:30PM | Hillsdale Free Will Baptist College | @ | Central Christian | 58-83 | |
| | 12 | 3:00PM | College of the Ozarks | @ | Park University | 83-78 | |
| | | 7:00PM | York | @ | University of Nebraska-Omaha | 42-96 |  |
| | | 7:30PM | Manhattan Christian College | @ | Central Christian | 90-72 | |
| | | 7:30PM | Johnson & Wales University | @ | Haskell | 80-83 | (OT) |
| | 14 | 7:00PM | Union College | @ | Central Christian | 51-85 | |
| | 15 | 7:00PM | College of the Ozarks | @ | Ecclesia College | 94-58 | |
| * | | 7:30PM | Peru State College | @ | Haskell | 72-69 |  |
| * | 18 | 7:30PM | Peru State College | @ | College of the Ozarks | 40-86 | |
| * | | 7:30PM | York | @ | Oklahoma Wesleyan | 68-88 | |
| * | | 7:30PM | Bellevue | @ | Central Christian | 62-44 |  |
| | 19 | 3:00PM | Peru State College | @ | Central Bible College | 75-59 | |
| * | | 5:00PM | Haskell | @ | College of the Ozarks | 50-93 |  |
| * | | 5:00PM | Bellevue | @ | Oklahoma Wesleyan | 82-76 | |
| * | | 5:00PM | York | @ | Central Christian | 77-68 |  |
| * | 22 | 7:30PM | Oklahoma Wesleyan | @ | Central Christian | 78-54 | |
| * | 25 | 7:30PM | Peru State College | @ | Bellevue | 56-70 |  |
| * | | 7:30PM | College of the Ozarks | @ | Central Christian | 87-67 | |
| * | | 7:30PM | Haskell | @ | York | 90-87 |  |
| * | 26 | 5:00PM | College of the Ozarks | @ | Oklahoma Wesleyan | 99-87 | |
| * | | 5:00PM | Peru State College | @ | York | 67-79 |  |
| * | | 5:00PM | Haskell | @ | Bellevue | 61-93 |  |
| | | 5:00PM | Baptist Bible College | @ | Central Christian | 79-103 | |
| | 29 | 7:00PM | Central Baptist | @ | Oklahoma Wesleyan | 80-82 | |
| | | 7:30PM | Southwestern Christian | @ | Central Christian | 57-59 | |
| | Jordan Crawford hit a game winning shot at the buzzer! | |
| * | | 7:30PM | Bellevue | @ | York | 85-48 |  |
| February |
| * | 1 | 7:30PM | York | @ | College of the Ozarks | 68-100 |  |
| * | | 7:30PM | Oklahoma Wesleyan | @ | Haskell | 81-66 |  |
| * | | 7:30PM | Central Christian | @ | Peru State College | 88-99 | |
| * | 2 | 5:00PM | Bellevue | @ | College of the Ozarks | 60-72 | |
| * | | 5:00PM | Oklahoma Wesleyan | @ | Peru State College | 86-78 | |
| * | | 5:00PM | Central Christian | @ | Haskell | 69-84 |  |
| | 4 | 7:30PM | Oklahoma Wesleyan | @ | Ecclesia College | 79-66 | |
| | 5 | 6:00PM | Peru State College | @ | Dakota State University | 52-76 | |
| | | 7:30PM | Park University | @ | College of the Ozarks | 67-87 | |
| * | 6 | 7:00PM | York | @ | Bellevue | 58-83 |  |
| * | 8 | 7:30PM | College of the Ozarks | @ | York | 75-52 |  |
| * | | 7:30PM | Haskell | @ | Oklahoma Wesleyan | 69-72 | |
| * | | 7:30PM | Peru State College | @ | Central Christian | 43-58 | |
| * | 9 | 5:00PM | College of the Ozarks | @ | Bellevue | 78-92 |  |
| * | | 5:00PM | Peru State College | @ | Oklahoma Wesleyan | 54-84 | |
| * | | 5:00PM | Haskell | @ | Central Christian | 73-80 |  |
| * | 12 | 7:30PM | Central Christian | @ | Oklahoma Wesleyan | 79-92 | |
| * | 15 | 7:30PM | Central Christian | @ | College of the Ozarks | 53-55 | |
| * | | 7:30PM | Bellevue | @ | Peru State College | 77-45 |  |
| * | | 7:30PM | York | @ | Haskell | 72-79 |  |
| * | 16 | 5:00PM | Oklahoma Wesleyan | @ | College of the Ozarks | 61-89 | |
| * | | 5:00PM | York | @ | Peru State College | 62-89 |  |
| * | | 5:00PM | Bellevue | @ | Haskell | 68-59 |  |
| | | 7:00PM | Central Christian | @ | Baptist Bible College | 77-74 | |
| * | 19 | 7:30PM | Haskell | @ | Peru State College | 68-71 | |
| | 20 | 7:30PM | Bacone College | @ | Haskell | 79-93 |  |
| * | 22 | 7:30PM | College of the Ozarks | @ | Peru State College | 91-58 | |
| | postponed until 2/24 | |
| * | | 7:30PM | Central Christian | @ | Bellevue | 45-67 |  |
| * | 23 | 5:00PM | College of the Ozarks | @ | Haskell | 85-96 |  |
| * | | 5:00PM | Central Christian | @ | York | 70-78 |  |
| * | 25 | 7:30PM | Oklahoma Wesleyan | @ | York | 96-62 |  |
| | Game was reschedule from 2/22 due to weather | |
| * | 26 | 7:00PM | Oklahoma Wesleyan | @ | Bellevue | 77-82 |  |
| | 29 | 5:30PM | Oklahoma Wesleyan | vs. | College of the Ozarks | 71-68 | |
| | MCAC Tournament Semifinal | |
| | | 7:30PM | Peru State College | @ | Bellevue | 62-75 | |
| | MCAC Tournament Semifinal | |
| March |
| | 1 | 7:00PM | Oklahoma Wesleyan | vs. | Bellevue | 61-72 | |
| | MCAC Tournament Final | |
| | 12 | | Indiana University Southeast | @ | College of the Ozarks | 82-91 | |
| | NAIA DII National Tournament -- First Round | |
| | | 12:00PM | Bellevue | vs. | St. Joseph's in Vermont | 111-52 | |
| | NAIA National Tournament (Point Lookout, MO) | |
| | 13 | | Oklahoma Wesleyan | vs. | William Penn University | 75-73 | |
| | NAIA DII National Tournament -- First Round | |
| | 14 | | Oklahoma Wesleyan | vs. | Northwestern College | 85-86 | (OT) |
| | NAIA DII National Tournament -- Second Round | |
| | | | Eastern Oregon University | @ | College of the Ozarks | 42-65 | |
| | NAIA DII National Tournament -- Second Round | |
| | | 10:15AM | Bellevue | vs. | Aquinas College | 65-61 | |
| | NAIA National Tournament (Point Lookout, MO) | |
| | 15 | | Mid America Nazarene | @ | College of the Ozarks | 70-58 | |
| | NAIA DII National Tournament -- Quarterfinal | |
| | | 1:00PM | Bellevue | vs. | Bethel College | 73-69 | |
| | NAIA National Tournament (Point Lookout, MO) | |
| | 17 | 6:00PM | Northwestern College | vs. | Bellevue | 67-70 | |
| | NAIA National Tournament - Point Lookout, Missouri - Semifinal | |
| | 18 | 8:30PM | Bellevue | vs. | Oregon Institute of Technology | 56-63 | |
| | NAIA National Tournament (Point Lookout, MO) - Final | |