| | | | Friends University | vs. | Park | 1-0 | |
| | Region IV Softball (Wichita, KS) - Championship Game |
| February |
| | 16 | 2:00PM | York | @ | Bethany College | 6-2 |  |
| | | Game 2 | York | @ | Bethany College | 11-8 |  |
| | 22 | 9:00AM | William Penn College | vs. | College of Saint Mary | RAIN | |
| | 26 | 2:00PM | Midland Lutheran College | @ | College of Saint Mary | RAIN | |
| | 27 | 3:00PM | Central Christian | @ | Bethany College | 13-12 | (7) |
| | 28 | 2:00PM | Hastings College | @ | College of Saint Mary | RAIN | |
| | | 2:00PM | Haskell | @ | MidAmerica Nazarene University | 6-14 | |
| | Game is @ Lone Elm Complex in Olathe |
| | | Game 2 | Haskell | @ | MidAmerica Nazarene University | 6-14 | |
| | Game is @ Lone Elm Complex Olathe |
| | | Game 2 | Hastings College | @ | College of Saint Mary | RAIN | |
| | 29 | 9:00AM | Park | vs. | Sterling College | 4-12 |  |
| | MNU Tournament |
| | | 9:30AM | Bellevue | vs. | Rockhurst University | 4-2 |  |
| | @ Evangel University (Springfield, MO) |
| | | 11:00AM | Park | vs. | Oklahoma Baptist University | 13-9 |  |
| | MNU Tournament |
| | | 1:00PM | Bellevue | @ | Evangel University | 3-0 |  |
| | | 1:00PM | Central Christian | @ | Mid America Christian | 0-8 | |
| | We played Central Baptist College |
| | | 2:00PM | Central Christian | @ | Mid America Christian | 0-8 |  |
| | | 3:00PM | Park | vs. | Grand View College | 0-6 |  |
| | MNU Tournament |
| March |
| | 1 | 9:00AM | Bellevue | vs. | Avila College | 2-3 | (8) |
| | Evangel University Show Me Tournament |
| | | 9:00AM | York | @ | Benedictine College | 13-18 |  |
| | Evangel University- Show Me Tournament |
| | | 10:00AM | Park | vs. | MidAmerica Nazarene University | 14-10 |  |
| | MNU Tournament |
| | | 10:45AM | Bellevue | vs. | Central Methodist College | 0-8 | (5) |
| | Evangel University Show Me Tournament |
| | | 11:00AM | Central Christian | @ | Mid America Christian | 0-12 | |
| | we played Central Baptist |
| | | 12:00PM | Park | vs. | Oklahoma Baptist University | 9-15 |  |
| | MNU Tournament |
| | | 12:00PM | University of Sioux Falls | @ | College of Saint Mary | RAIN | |
| | | 12:45PM | Evangel University | vs. | York | 4-0 | |
| | Evangel University- Show Me Tournament |
| | | 1:00PM | Central Christian | @ | Mid America Christian | 3-9 |  |
| | | 2:00PM | Haskell | @ | Tabor College | 5-2 | |
| | | Game 2 | University of Sioux Falls | @ | College of Saint Mary | RAIN | |
| | | Game 2 | Haskell | @ | Tabor College | 9-3 | |
| | | 2:30PM | Bellevue | vs. | Culver-Stockton College | 10-2 | (5) |
| | Evangel University Show Me Tournament |
| | | 7:45PM | York | vs. | Missouri Valley College | 4-5 |  |
| | Evangel University- Show Me Tournament |
| | 2 | | Peru | vs. | Aquinas College | 7-11 |  |
| | Spring Break Trip to Tucson, AZ Mar. 2-7 |
| | | 8:37AM | York | @ | Central Methodist College | 2-10 |  |
| | | 11:00AM | York | vs. | Avila College | 0-1 | |
| | | 2:00PM | Peru | vs. | Viterbo University | 7-2 |  |
| | 3 | 2:00PM | Peru | vs. | Viterbo University | 9-8 |  |
| | | 4:00PM | Peru | vs. | Trinity International University | 9-1 | |
| | 4 | 8:30AM | Peru | vs. | Madonna University | 1-0 |  |
| | | 1:00PM | Peru | @ | University of Great Falls | 7-8 |  |
| | 8 innings |
| | | Game 2 | Benedictine College | @ | Park | RAIN | |
| | | 2:00PM | Sterling College | @ | Central Christian | 12-5 | |
| | | Game 2 | Sterling College | @ | Central Christian | 7-2 | |
| | | 5:00PM | Hastings College | @ | York | 17-6 |  |
| | | 6:30PM | William Penn College | @ | Peru | 13-12 |  |
| | 8 innings |
| | | Game 2 | Hastings College | @ | York | 6-4 |  |
| | 5 | 9:00AM | Peru | @ | Mayville State University | 7-3 |  |
| | | 11:00AM | Aquinas College | vs. | Peru | 6-4 |  |
| | | 2:00PM | Tabor College | @ | Central Christian | 9-0 | |
| | | Game 2 | Tabor College | @ | Central Christian | 1-6 | |
| | 6 | 3:00PM | William Penn College | vs. | Peru | 7-8 |  |
| | 8 innings |
| | | 4:00PM | Peru | vs. | Dickinson State University | 4-12 | (5) |
| | 7 | | Central Christian | vs. | TBA | RAIN | |
| | McPherson College tournament- March 7-8 |
| | | 8:00AM | Peru | vs. | University of Great Falls | 7-6 | |
| | Tucson, AZ Tourney |
| | | 10:30AM | Peru | vs. | Minot State University | 8-10 | |
| | | 12:30PM | Peru | vs. | University of Dubuque | 14-15 | |
| | 8 innings |
| | | 3:00PM | Dakota State University | vs. | College of Saint Mary | RAIN | |
| | 8 | 12:00PM | Sterling College | @ | Central Christian | 14-1 | |
| | Mac Tournement |
| | | 12:30PM | Haskell | vs. | Mid America Christian | 1-4 | |
| | McPherson Tournament |
| | | 2:00PM | Haskell | vs. | Tabor College | 8-1 | |
| | McPherson Tournament |
| | | 3:00PM | William Jewell College | @ | Central Christian | 7-3 | |
| | Mac Tournement |
| | | 4:00PM | Dana College | vs. | College of Saint Mary | RAIN | |
| | 9 | 12:30PM | Haskell | vs. | Southwestern College | 4-0 | |
| | McPherson Tournament |
| | | 1:00PM | Mount Mercy College | @ | Park | 8-4 |  |
| | Moved to Lone Elm Park (Olathe, Kan.) |
| | | Game 2 | Mount Mercy College | @ | Park | 4-1 |  |
| | | 5:00PM | Haskell | vs. | William Jewell College | 4-3 | |
| | McPherson Tournament |
| | 11 | | Park | vs. | Shorter College | 1-6 |  |
| | University of West Florida Tournament |
| | | 12:45PM | Bellevue | vs. | Wheaton College | 8-2 | |
| | Sun West Softball Tournament (Orange, CA) |
| | | 2:00PM | Central Christian | @ | Hillsdale Free Will Baptist College | 5-1 | |
| | | Game 2 | Central Christian | @ | Hillsdale Free Will Baptist College | 5-1 | |
| | | 3:00PM | Concordia University | @ | College of Saint Mary | RAIN | |
| | | 3:00PM | Bellevue | vs. | Lake Erie | 11-3 | (6) |
| | Sun West Softball Tournament (Orange, CA) |
| | | 3:00PM | Concordia University | @ | College of Saint Mary | RAIN | |
| | | 3:00PM | Stephens College | @ | Haskell | 0-4 | |
| | | Game 2 | Stephens College | @ | Haskell | 0-11 | |
| | | Game 2 | Concordia University | @ | College of Saint Mary | RAIN | |
| | | 5:30PM | Bellevue | vs. | University of Pittsburgh-Bradford | 7-0 | |
| | Sun West Softball Tournament (Orange, CA) |
| | | Game 2 | Park | vs. | Shorter College | 1-14 |  |
| | 12 | 9:00AM | Park | vs. | Central Methodist College | 2-4 | |
| | University of West Florida Tournament |
| | | Game 2 | Park | vs. | Central Methodist College | 10-6 | |
| | | 12:45PM | Bellevue | vs. | Haverford College | 1-5 | |
| | Sun West Softball Tournament (Orange, CA) |
| | | 2:00PM | Peru | @ | Doane College | 3-5 | |
| | | 3:00PM | Bellevue | vs. | SUNY Institute of Technology | 10-0 | (5) |
| | Sun West Softball Tournament (Orange, CA) - Jen Miller pitches perfect game |
| | | Game 2 | Peru | @ | Doane College | 3-4 | (8) |
| | | 5:00PM | York | @ | Concordia University | 0-7 |  |
| | | 7:00PM | York | @ | Concordia University | 4-11 | |
| | | Game 2 | College of Saint Mary | @ | Dana College | RAIN | |
| | 13 | 2:00PM | Ottawa University | @ | Haskell | 11-3 |  |
| | | Game 2 | Ottawa University | @ | Haskell | 15-1 |  |
| | | 5:00PM | Park | vs. | Central Methodist College | 0-8 | |
| | UWF Tournament |
| | | 7:00PM | Park | @ | West Florida | 1-10 | |
| | University of West Florida Tournament |
| | 14 | 9:00AM | Central Christian | vs. | Friends University | 0-16 | |
| | Sterling Trounament- March 14-15 |
| | | 10:00AM | Peru | @ | Bethany College | 3-15 | |
| | Sterling College Tournament Mar. 14-15 |
| | | 11:00AM | Peru | @ | Friends University | 2-1 | (5) |
| | Sterling College Tournament Mar. 13-14 |
| | | 12:00PM | Central Christian | vs. | Sterling College | 1-4 | |
| | Sterling tournament |
| | | 1:00PM | Peru | vs. | Tabor College | 19-0 | |
| | Sterling Tournament |
| | | 3:00PM | Bellevue | vs. | Wheaton College | 2-3 | |
| | Sun West Softball Tournament (Orange, CA) |
| | | 5:30PM | Bellevue | vs. | Ithaca College | 2-3 | |
| | Sun West Softball Tournament (Orange, CA) |
| | | 7:45PM | Bellevue | vs. | College of St. Catherine | 18-6 | |
| | Sun West Softball Tournament (Orange, CA) |
| | 15 | 1:00PM | Northwestern College | @ | College of Saint Mary | 6-2 | |
| | First game for Saint Mary after 16 postponements or rain outs. |
| | | Game 2 | Northwestern College | @ | College of Saint Mary | 16-0 | (5) |
| | 17 | Game 2 | Missouri Valley College | @ | Park | RAIN | |
| | 18 | 1:00PM | York | @ | Sterling College | 14-12 |  |
| | | 2:00PM | Briar Cliff University | @ | College of Saint Mary | 7-1 | |
| | | 3:00PM | Bellevue | @ | William Penn College | RAIN | |
| | | Game 2 | York | @ | Sterling College | 2-12 |  |
| | | Game 2 | Briar Cliff University | @ | College of Saint Mary | 11-2 | (5) |
| | | Game 2 | Bellevue | @ | William Penn College | RAIN | |
| | 19 | 3:00PM | Ottawa University | @ | Central Christian | 9-0 |  |
| | | Game 2 | Ottawa University | @ | Central Christian | 12-0 |  |
| | 20 | 2:00PM | York | @ | Northwestern Oklahoma State University | 1-10 |  |
| | | Game 2 | York | @ | Northwestern Oklahoma State University | 5-15 |  |
| | | 4:00PM | Park | @ | Baker University | 4-2 | |
| | Doubleheader moved to Olathe, Kan. |
| | | Game 2 | Park | @ | Baker University | 5-3 | |
| | Doubleheader moved to Olathe, Kan. |
| | 21 | 12:00PM | Dana College | vs. | York | 6-2 | |
| | Oklahoma Christian Invite |
| | | 4:00PM | York | @ | Oklahoma Christian University | 3-4 |  |
| | 22 | 1:00PM | Park | @ | Ottawa University | 8-3 |  |
| | | 2:00PM | York | @ | Oklahoma Christian University | 0-3 |  |
| | | 2:00PM | Dana College | vs. | York | 9-1 | |
| | Oklahoma Christian Invite |
| | | 3:00PM | Park | @ | Ottawa University | 0-14 | (5) |
| | 25 | 3:00PM | Bacone College | @ | Haskell | 5-3 |  |
| | | 3:00PM | Park | @ | Rockhurst University | 3-5 | |
| | | Game 2 | Park | @ | Rockhurst University | 5-11 | |
| | | 3:00PM | Midland Lutheran College | @ | College of Saint Mary | 5-2 | |
| | | Game 2 | Midland Lutheran College | @ | College of Saint Mary | 10-0 | |
| | | 5:00PM | Concordia University | @ | Bellevue | 9-4 | |
| | | Game 2 | Bacone College | @ | Haskell | 14-8 | |
| | | Game 2 | Concordia University | @ | Bellevue | 0-3 | |
| | 27 | 4:00PM | Haskell | @ | Southwestern College | 4-0 |  |
| | | 6:00PM | Haskell | @ | Southwestern College | 5-1 |  |
| | 28 | 10:00AM | College of Saint Mary | vs. | Northwestern College | RAIN | |
| | | 10:00AM | Concordia University | @ | Bellevue | RAIN | |
| | | 12:00PM | Dordt College | vs. | College of Saint Mary | RAIN | |
| | Morningside Tournament |
| | | 12:00PM | Bellevue | vs. | Northwestern College | RAIN | |
| | | 1:00PM | Dakota State University | @ | College of Saint Mary | 2-4 | |
| | | Game 2 | Dakota State University | @ | College of Saint Mary | 6-2 | |
| | | 4:00PM | Concordia University | @ | College of Saint Mary | RAIN | |
| | | 4:00PM | Dordt College | vs. | Bellevue | RAIN | |
| | Mustang Classic (Sioux City, IA) |
| | 29 | Game 2 | Benedictine College | @ | Park | 11-3 | |
| | | 9:00AM | Ottawa University | vs. | Haskell | 14-4 | |
| | Avila Tournament |
| | | 10:00AM | Peru | vs. | McKendree College | 3-9 | |
| | Avila Tournament |
| | | 11:00AM | Dakota State University | @ | College of Saint Mary | 3-4 | |
| | | Game 2 | Dakota State University | @ | College of Saint Mary | 11-2 | |
| | | 12:00PM | Midland Lutheran College | vs. | Bellevue | RAIN | |
| | Morningside College Tournament |
| | | 1:00PM | Peru | vs. | MidAmerica Nazarene University | 9-4 | |
| | Avila Tournament |
| | | 1:00PM | Hannibal-LaGrange College | vs. | Haskell | 7-5 | |
| | Avila Tournament |
| | | 1:00PM | Benedictine College | @ | Park | 3-2 | |
| | | 3:00PM | Graceland University | vs. | Haskell | 5-1 | |
| | Avila Tournament |
| | | 4:00PM | Peru | vs. | Avila College | 0-7 | |
| | Avila Tournament |
| | | 6:00PM | Midland Lutheran College | vs. | College of Saint Mary | RAIN | |
| | Morningside College Tournament |
| | | 6:00PM | Bellevue | vs. | University of Minnesota-Morris | RAIN | |
| | Mustang Classic (Sioux City, IA) |
| | 30 | 9:00AM | Haskell | vs. | Rodgers State | 2-14 | |
| | Avila Tournament |
| | | 10:00AM | Peru | vs. | Harris-Stowe State College | 2-1 | |
| | Avila Tournament |
| | | 1:00PM | Peru | vs. | University of St. Mary | 5-0 | |
| | Avila Tournament |
| | | 1:00PM | Central Methodist College | @ | Park | 8-6 |  |
| | | Game 2 | Central Methodist College | @ | Park | 7-2 |  |
| April |
| | 1 | 2:00PM | Haskell | @ | University of St. Mary | 7-3 | |
| | | Game 2 | Haskell | @ | University of St. Mary | 6-11 | |
| | 2 | 1:00PM | William Jewell College | @ | Park | 3-7 | |
| | | Game 2 | William Jewell College | @ | Park | 0-3 | |
| * | | 4:00PM | Peru | @ | York | 11-2 | |
| * | | 4:00PM | College of Saint Mary | @ | Bellevue | 2-5 |  |
| * | | Game 2 | College of Saint Mary | @ | Bellevue | 1-9 | (5) |
| * | | Game 2 | Peru | @ | York | 11-2 |  |
| | 3 | 4:00PM | Midland Lutheran College | @ | Bellevue | RAIN | |
| | | Game 2 | Midland Lutheran College | @ | Bellevue | RAIN | |
| * | 4 | 2:00PM | Central Christian | @ | College of Saint Mary | 0-1 | |
| | Katie Long's double wins game in sixth. |
| * | | Game 2 | Central Christian | @ | College of Saint Mary | 5-11 | |
| | Kelly Wieczorek wins both ends of double header. |
| * | | 3:00PM | Haskell | @ | Peru | 0-13 | (5) |
| * | | 5:00PM | Haskell | @ | Peru | 4-11 | |
| | 5 | 11:00AM | University of Sioux Falls | @ | College of Saint Mary | 6-1 | |
| | | Game 2 | College of Saint Mary | vs. | University of Sioux Falls | 9-6 | |
| * | | 11:00AM | Central Christian | @ | Bellevue | 0-8 | (5) |
| * | | Game 2 | Central Christian | @ | Bellevue | 0-8 | (5) |
| * | | 12:00PM | Haskell | @ | York | 6-4 | (9) |
| * | | 1:00PM | Park | @ | Peru | 16-12 | |
| * | | Game 2 | Park | @ | Peru | 8-6 | |
| * | | Game 2 | Haskell | @ | York | 5-13 | (5) |
| | 6 | 1:00PM | Bellevue | @ | Morningside College | 0-2 | |
| * | | 1:00PM | Park | @ | York | 4-3 | |
| * | | Game 2 | Park | @ | York | 12-4 | (6) |
| | | Game 2 | Bellevue | @ | Morningside College | 5-4 |  |
| * | 7 | 3:00PM | Central Christian | @ | Haskell | 2-6 | |
| * | | Game 2 | Central Christian | @ | Haskell | 1-9 | |
| * | 8 | 3:00PM | York | @ | College of Saint Mary | 4-1 |  |
| * | | Game 2 | York | @ | College of Saint Mary | 12-8 | (9) |
| * | 9 | 3:00PM | Bellevue | @ | Peru | 6-3 |  |
| * | | Game 2 | Bellevue | @ | Peru | 5-6 | (8) |
| | 10 | 4:00PM | Bethany College | @ | Central Christian | RAIN | |
| | | Game 2 | Bethany College | @ | Central Christian | RAIN | |
| * | 13 | 3:00PM | Bellevue | @ | Haskell | 8-0 | |
| * | | Game 2 | Bellevue | @ | Haskell | 6-2 |  |
| * | 14 | 1:00PM | Bellevue | @ | Park | 7-3 |  |
| * | | Game 2 | Bellevue | @ | Park | 4-7 |  |
| * | 15 | 3:00PM | College of Saint Mary | @ | Peru | 1-6 | |
| * | | 3:00PM | Haskell | @ | Park | 1-8 | |
| * | | Game 2 | Haskell | @ | Park | 7-5 | (10) |
| * | | 4:00PM | Bellevue | @ | York | 1-2 |  |
| * | | Game 2 | College of Saint Mary | @ | Peru | 3-4 | |
| * | | Game 2 | Bellevue | @ | York | 11-3 |  |
| | 16 | 2:00PM | Hastings College | @ | College of Saint Mary | 11-2 | |
| | | Game 2 | Hastings College | @ | College of Saint Mary | 8-0 | |
| | 17 | 4:00PM | Central Christian | @ | Sterling College | RAIN | |
| | | Game 2 | Central Christian | @ | Sterling College | RAIN | |
| | 18 | 12:00PM | Peru | @ | William Jewell College | 6-3 | |
| | Oklahoma City Tournament Apr. 18-19 |
| | | 12:00PM | Bellevue | vs. | Oklahoma Christian University | 5-9 | |
| | Capital City Classic |
| | | 2:00PM | Bellevue | vs. | Northwestern Oklahoma State University | 4-3 | (8) |
| | Capital City Classic |
| | | 3:00PM | Friends University | @ | Central Christian | RAIN | |
| | | Game 2 | Friends University | @ | Central Christian | RAIN | |
| | | 4:00PM | Peru | vs. | Columbia College | 1-4 | |
| | Oklahoma City Tournament |
| | 19 | 10:00AM | Peru | vs. | Oklahoma Christian University | 0-7 | |
| | Oklahoma City Tournament |
| | | 12:00PM | University of Houston - Victoria | vs. | Bellevue | 11-0 | (5) |
| | Capital City Classic |
| * | | 1:00PM | Park | @ | Central Christian | 8-0 | |
| * | | Game 2 | Park | @ | Central Christian | 10-0 | |
| | | 3:00PM | Peru | vs. | Oklahoma City University | 1-10 | |
| | Oklahoma City Tournament |
| | | 4:00PM | East Central University | vs. | Bellevue | |