|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| August |
| | 29 | | College of Saint Mary | @ | Dordt | 4th of 7 |
| | 30 | | Park University | @ | Jayhawk Invitational | 4th of 5 |
| September |
| | 6 | 10:00AM | Peru State College | @ | Northwest Missouri Sate Open | 2nd of 3 |
| | | 10:45AM | Haskell | @ | University of New Mexico | No Team Score |
| | 12 | | College of Saint Mary | @ | Central Missouri State | 14th of 14 |
| | 13 | | Oklahoma Wesleyan | @ | at East Central Oklahoma | 5th of 6 |
| | | 11:15AM | Haskell | @ | JCCC Cavalier Cup | No Team Score |
| | 20 | | Oklahoma Wesleyan | @ | Southern Stampede - Missouri Southern State University - Joplin, Mo. | 28th of 34 |
| | | | Park University | @ | Southern Stampede | 12th of 34 |
| | | 10:00AM | Peru State College | @ | Woody Greeno Invitational-Lincoln, NE | No Team Score |
| | 27 | 10:00AM | Peru State College | @ | Dean White Invitational-Crete, NE | 4th of 4 |
| October |
| | 3 | | Park University | @ | Emporia State Invitational | 4th of 14 |
| | | | College of Saint Mary | @ | Emporia 5 K | 8th of 18 |
| | | | Oklahoma Wesleyan | @ | ESU Jock's Nitch Invitational - Emporia State University - Emporia, Kan. | 15th of 18 |
| | 4 | 8:15AM | Peru State College | @ | OSU Cowboy Jamboree-Stillwater, OK | 21st of 26 |
| | | 8:15AM | Haskell | @ | OSU Cowboy Jamboree | No Team Score |
| | 10 | | College of Saint Mary | @ | University of South Dakota | No Team Score |
| | 11 | | Park University | @ | Haskell Invitational | 4th of 15 |
| | | 8:30AM | Haskell | @ | Haskell Indian Nations University Invitation | No Team Score |
| | | 10:00AM | Peru State College | @ | Haskell Invitational-Lawrence, KS | No Team Score |
| | 25 | | Oklahoma Wesleyan | @ | Mid States Classic - Southwestern College - Winfield, Kan. | 17th of 20 |
| | | 10:15AM | Haskell | @ | NAIA MidStates Classic | 20th of 20 |
| | | 11:00PM | Peru State College | @ | Yellowjacket Classic-Lamoni, IA | 15th of 17 |
| November |
| * | 1 | | Park University | @ | MCAC Championship | 1st of 5 |
| | | | Peru State College | @ | MCAC Conference Meet-Lawrence, KS | 4th of 5 |
| * | | 11:00AM | Haskell | @ | MCAC Cross Country Championships | 5th of 5 |
| | 22 | | Park University | @ | NAIA Championships | 20th of 25 |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|