| October |
| | 30 | 5:00PM | Central Christian | @ | Union College | 85-49 | |
| | 31 | 7:00PM | Missouri Valley College | @ | College of the Ozarks | 39-98 | |
| November |
| | 1 | 1:00PM | Valley City State University | @ | Peru | 68-62 | |
| | | 2:00PM | Haskell | @ | Central Methodist College | 53-68 | |
| | | 3:00PM | Central Christian | @ | Johnson & Wales University | 77-67 | |
| | | 5:00PM | University of St. Mary | @ | York | 47-39 | |
| | 3 | 7:00PM | College of the Ozarks | @ | Evangel University | 64-65 | |
| | 4 | 5:00PM | Graceland University | @ | Haskell | 71-84 | |
| | | 5:30PM | Friends University | @ | Oklahoma Wesleyan | 62-56 | |
| | | 6:00PM | Kansas Wesleyan University | @ | Peru | 66-53 | |
| | | 7:00PM | Doane College | @ | College of Saint Mary | 70-56 |  |
| | | 7:00PM | Hastings College | @ | York | 88-64 |  |
| | 5 | 7:00PM | York | @ | Dana College | 45-68 |  |
| | 6 | 6:00PM | Rhema Bible College | @ | Central Christian | 43-76 | |
| | | 7:00PM | Oklahoma Wesleyan | @ | Oklahoma Christian University | 61-87 | |
| | 7 | | Peru | @ | Grand View University | 57-73 | |
| | Grand View Tournament |
| | | 7:00PM | College of Saint Mary | vs. | Westminster College of Salt Lake City | 64-108 | |
| | At Johnson & Wales |
| | | 7:30PM | Cardinal Stritch University | @ | College of the Ozarks | 48-74 | |
| | Coke Classic |
| | 8 | | Peru | vs. | Mount Mercy College | 75-91 | |
| | Grand View Tournament |
| | | 2:00PM | York | @ | Concordia University | 48-75 |  |
| | | 2:00PM | Oklahoma Wesleyan | @ | Rogers State University | 65-62 | |
| | | 3:00PM | Hannibal-LaGrange College | @ | College of the Ozarks | 39-89 | |
| | Coke Classic |
| | | 3:00PM | College of Saint Mary | @ | Johnson & Wales University | 89-91 | |
| | 10 | 6:00PM | Central Christian | @ | Bethel College | 67-78 | |
| | | 6:00PM | Oklahoma Wesleyan | @ | Tabor College | 75-71 | |
| | 11 | 5:30PM | Bethany College | @ | York | 80-77 | |
| | | 6:00PM | SCU | @ | Central Christian | 65-70 | |
| | | 6:00PM | University of St. Mary | @ | Haskell | 55-59 | |
| | | 7:30PM | College of Saint Mary | @ | Midland Lutheran College | 63-85 |  |
| | 12 | 6:00PM | Southwestern College | @ | Peru | 75-60 | |
| | | 6:00PM | Haskell | @ | Ottawa University | 60-66 | |
| | 13 | 5:30PM | SCU | @ | Oklahoma Wesleyan | 89-101 | |
| | 14 | 6:00PM | University of Sioux Falls | @ | College of Saint Mary | 83-75 |  |
| | | 6:00PM | Oklahoma Wesleyan | @ | Oklahoma Baptist University | 53-93 | |
| | | 7:00PM | College of the Ozarks | @ | Mid America Christian | 77-65 | |
| | | 8:00PM | Central Christian | vs. | University of St. Mary | 59-71 | |
| | St. Mary's Classic Nov. 14-15 |
| | | 8:00PM | York | @ | Bethel College | 73-82 | |
| | 15 | 1:00PM | Northwestern College | @ | College of Saint Mary | 106-59 |  |
| | | 2:00PM | College of the Ozarks | @ | Oklahoma Christian University | 68-69 | |
| | | 6:00PM | Central Christian | vs. | Stephens College | 45-56 | |
| | St. Mary's Classic Nov. 14-15 |
| | | 6:00PM | Kansas Wesleyan University | @ | Haskell | 66-59 | |
| | 18 | 5:00PM | York | @ | Friends University | 58-68 | |
| | | 5:30PM | Manhattan Christian College | @ | Central Christian | 47-76 | |
| | | 5:30PM | William Woods University | @ | College of the Ozarks | 61-84 | |
| | | 6:00PM | Oklahoma Wesleyan | @ | Southwestern College | 80-73 | |
| | | 6:00PM | Haskell | @ | McPherson College | 57-43 | |
| | | 7:00PM | Mount Mercy College | @ | College of Saint Mary | 83-70 | |
| | 19 | 7:30PM | Peru | @ | Midland Lutheran College | 49-67 |  |
| | 21 | 6:00PM | College of the Ozarks | vs. | Southwestern Assemblies of God Univ | 76-49 | |
| | John Brown Classic |
| | | 6:00PM | York | @ | Mount Marty College | 59-71 |  |
| | | 6:00PM | Oklahoma Wesleyan | @ | Friends University | 89-70 | |
| | Friends Classic |
| | | 6:00PM | Haskell | @ | Graceland University | 73-65 | |
| | 22 | 12:00PM | Oklahoma Wesleyan | vs. | Ottawa University | 85-78 | |
| | Friends University Classic |
| | | 1:00PM | MidAmerica Nazarene University | vs. | College of the Ozarks | 72-81 | |
| | John Brown Classic |
| | | 2:00PM | Dana College | @ | Peru | 71-66 |  |
| | | 2:00PM | Haskell | @ | Waldorf College | 77-63 | |
| | | 5:30PM | York | @ | Bethany College | 79-85 | (OT) |
| | 24 | 5:30PM | Oklahoma Wesleyan | @ | SCU | 81-91 | |
| | | 6:00PM | McPherson College | @ | Central Christian | 75-73 | |
| | 25 | 6:00PM | Bethel College | @ | Peru | 86-68 | |
| | | 7:00PM | College of Saint Mary | @ | Bethany College | 70-65 | |
| | 28 | | Haskell | @ | Saint Ambrose University | 71-68 | |
| | | 2:00PM | York | vs. | Doane College | 53-83 |  |
| | | 5:00PM | Concordia University | vs. | Kansas Wesleyan University | 68-79 | |
| | | 7:00PM | Dakota Wesleyan University | @ | College of Saint Mary | 80-58 |  |
| | 29 | | Haskell | @ | Ashford University | 67-47 | |
| | | | Concordia University | @ | College of Saint Mary | 102-65 | |
| | | 2:00PM | Tabor College | @ | Peru | 60-77 | |
| | | 3:00PM | Dakota Wesleyan University | vs. | Kansas Wesleyan University | 57-63 | |
| | CSM Holiday Inn Classic |
| | | 4:00PM | York | @ | Hastings College | 46-87 |  |
| December |
| | 1 | 5:30PM | Dixie State College | @ | College of Saint Mary | 100-67 | |
| | | 5:30PM | McPherson College | @ | Oklahoma Wesleyan | 61-84 | |
| | 2 | 5:00PM | Nebraska Christian College | @ | Peru | 15-100 | |
| | | 5:30PM | Central Christian | @ | Manhattan Christian College | 74-58 | |
| | 4 | 5:30PM | Oklahoma Wesleyan | @ | Bacone College | 94-78 | |
| | 5 | 5:30PM | Dallas Christian College | @ | Central Christian | 40-92 | |
| | | 6:00PM | College of the Ozarks | vs. | Saint Xavier University | 81-86 | |
| | Olivet Nazarene University Classic |
| | 6 | 2:00PM | College of the Ozarks | @ | Olivet Nazarene University | 83-96 | |
| | Olivet Nazarene University Classic |
| | | 3:00PM | Haskell | @ | William Woods University | 61-66 | |
| | | 4:00PM | York | @ | University of Sioux Falls | 45-97 |  |
| | 9 | 5:30PM | York | @ | University of Nebraska-Omaha | 32-61 | |
| | | 6:00PM | Benedictine College | @ | Peru | 64-76 | |
| | | 6:00PM | College of the Ozarks | @ | Ecclesia College | 98-69 | |
| | 11 | 5:30PM | Central Christian | @ | Rhema Bible College | 65-55 | |
| | 12 | 7:00PM | Iowa Wesleyan College | @ | College of Saint Mary | 70-45 | |
| | | 7:00PM | Peru | @ | Dakota Wesleyan University | 43-62 |  |
| | 13 | 1:00PM | Ozark Christian College | @ | Central Christian | 49-81 | |
| | | 2:00PM | College of Saint Mary | @ | University of South Dakota | 55-87 | |
| | | 3:00PM | Iowa Wesleyan College | @ | York | 73-56 | |
| | | 4:00PM | Peru | @ | Dakota State University | 54-96 | |
| % | 20 | 1:00PM | York | @ | Wayne State College | 47-83 | |
| | 29 | | Peru | @ | Oklahoma Baptist University | 43-99 | |
| January |
| | 2 | 5:00PM | Southwestern College | @ | York | 59-36 | |
| | | 7:30PM | Missouri Baptist College | @ | College of the Ozarks | 64-67 | |
| | Subway Cam Jam |
| | 3 | 2:00PM | Friends University | @ | York | 60-36 | |
| | | 3:00PM | Missouri Valley College | @ | College of the Ozarks | 57-80 | |
| | Subway Cam Jam |
| | 5 | | Peru | @ | Kansas Wesleyan University | 49-75 | |
| | | 5:30PM | McPherson College | @ | York | 60-55 | |
| | 6 | 6:00PM | College of Saint Mary | vs. | Northwood University | 55-73 | |
| | 7 | 7:00PM | College of Saint Mary | vs. | Palm Beach Atlantic | 47-56 | |
| | 8 | 6:00PM | Park University | @ | Peru | 56-68 | |
| | | 6:00PM | Central Baptist College | @ | Oklahoma Wesleyan | 70-81 | |
| | | 7:30PM | Dordt College | @ | York | 81-47 |  |
| | 9 | 5:30PM | Johnson & Wales University | @ | College of Saint Mary | 61-70 | |
| | | 5:30PM | Central Christian | @ | SCU | 70-77 | |
| | 10 | 2:00PM | College of Saint Mary | @ | Dana College | 70-77 |  |
| | | 2:00PM | Johnson & Wales University | @ | Peru | 53-84 | |
| | | 3:00PM | Central Christian | @ | Hillsdale Free Will Baptist College | 89-31 | |
| | | 3:00PM | Park University | @ | College of the Ozarks | 43-84 | |
| | 12 | 7:00PM | College of the Ozarks | @ | Hastings College | 73-76 | |
| * | 13 | 5:30PM | College of Saint Mary | @ | Peru | 63-71 | |
| | | 5:30PM | Oklahoma Wesleyan | @ | Ecclesia College | 88-102 | |
| * | 16 | 5:30PM | College of the Ozarks | @ | Central Christian | 99-63 | |
| * | | 5:30PM | Peru | @ | York | 61-73 | |
| * | | 5:30PM | Oklahoma Wesleyan | @ | Haskell | 49-63 | |
| * | 17 | 3:00PM | College of Saint Mary | @ | York | 77-68 | |
| * | | 3:00PM | Oklahoma Wesleyan | @ | Central Christian | 61-88 | |
| * | | 3:00PM | College of the Ozarks | @ | Haskell | 65-57 | |
| | 19 | | Peru | @ | William Penn College | 59-85 | |
| * | 20 | 5:30PM | Oklahoma Wesleyan | @ | College of the Ozarks | 61-93 | |
| * | 23 | 5:30PM | Central Christian | @ | College of Saint Mary | 46-55 | |
| * | | 5:30PM | Haskell | @ | Peru | 56-64 | |
| * | | 5:30PM | York | @ | College of the Ozarks | 41-80 | |
| * | 24 | 3:00PM | Haskell | @ | College of Saint Mary | 59-64 | |
| * | | 3:00PM | Central Christian | @ | Peru | 64-59 | |
| * | | 3:00PM | York | @ | Oklahoma Wesleyan | 53-73 | |
| | 26 | 6:00PM | Union College | @ | Central Christian | 54-88 | |
| * | 27 | 5:30PM | Haskell | @ | Central Christian | 75-59 | |
| | | 5:30PM | Evangel University | @ | College of the Ozarks | PPD | |
| | Postponed |
| | | 6:00PM | Oklahoma Wesleyan | @ | Central Baptist College | PPD | |
| | Due to weather - Rescheduled for Feb. 3 |
| * | 30 | 5:30PM | College of Saint Mary | @ | Oklahoma Wesleyan | 63-62 | |
| * | | 5:30PM | Central Christian | @ | York | 54-63 | |
| * | | 5:30PM | Peru | @ | College of the Ozarks | 55-86 | |
| * | 31 | 3:00PM | College of Saint Mary | @ | College of the Ozarks | 53-106 | |
| * | | 3:00PM | Peru | @ | Oklahoma Wesleyan | 80-70 | |
| * | | 3:00PM | Haskell | @ | York | 77-50 | |
| February |
| * | 3 | 5:30PM | Central Christian | @ | Haskell | 59-75 | |
| | | 5:30PM | College of the Ozarks | @ | Park University | 75-57 | |
| | | 6:00PM | Oklahoma Wesleyan | @ | Central Baptist College | 105-94 | |
| | Rescheduled from Jan. 27 |
| * | 6 | 5:30PM | Oklahoma Wesleyan | @ | College of Saint Mary | 80-74 | |
| * | | 5:30PM | York | @ | Central Christian | 62-66 | |
| * | | 5:30PM | College of the Ozarks | @ | Peru | 82-67 | |
| * | 7 | 3:00PM | College of the Ozarks | @ | College of Saint Mary | 81-52 | |
| * | | 3:00PM | Oklahoma Wesleyan | @ | Peru | 63-81 | |
| * | | 3:00PM | York | @ | Haskell | 37-59 | |
| * | 10 | 3:00PM | College of the Ozarks | @ | Oklahoma Wesleyan | 90-66 | |
| | | 5:30PM | Hillsdale Free Will Baptist College | @ | Central Christian | 38-78 | |
| | 11 | 5:30PM | Ecclesia College | @ | Central Christian | 66-73 | |
| | NCCAA Regional Tournament 1st Round |
| | 12 | 5:30PM | Bacone College | @ | Oklahoma Wesleyan | 62-59 | |
| * | 13 | 5:30PM | College of Saint Mary | @ | Central Christian | 71-60 | |
| * | | 5:30PM | Peru | @ | Haskell | 63-74 | |
| * | | 5:30PM | College of the Ozarks | @ | York | 67-51 | |
| * | 14 | 3:00PM | College of Saint Mary | @ | Haskell | 38-75 | |
| * | | 3:00PM | Peru | @ | Central Christian | 81-72 | |
| * | | 3:00PM | Oklahoma Wesleyan | @ | York | 53-50 | |
| * | 17 | 5:30PM | Peru | @ | College of Saint Mary | 55-52 | |
| | | 5:30PM | Ecclesia College | @ | Oklahoma Wesleyan | 69-95 | |
| | 18 | 6:00PM | Mid America Christian | @ | Oklahoma Wesleyan | 67-57 | |
| | NCCAA Regional |
| * | 20 | 5:30PM | Central Christian | @ | College of the Ozarks | 61-77 | |
| * | | 5:30PM | York | @ | Peru | 47-76 | |
| * | | 5:30PM | Haskell | @ | Oklahoma Wesleyan | 74-67 | |
| * | 21 | 3:00PM | York | @ | College of Saint Mary | 73-83 | |
| * | | 3:00PM | Central Christian | @ | Oklahoma Wesleyan | 67-62 | |
| * | | 3:00PM | Haskell | @ | College of the Ozarks | 60-68 | |
| | 27 | 5:30PM | Haskell | vs. | Peru | 76-61 | |
| | MCAC Tournament Semifinals (Point Lookout, Mo.) |
| | | 7:30PM | College of Saint Mary | @ | College of the Ozarks | 52-93 | |
| | MCAC Tournament Semifinals (Point Lookout, Mo.) |
| | 28 | 3:00PM | Haskell | @ | College of the Ozarks | 75-77 | |
| | MCAC Tournament Final (Point Lookout, Mo.) |
| March |
| | 2 | 7:00PM | Central Christian | @ | Colorado Christian | 53-78 | |
| | NCCAA Regional Tournament Semis |
| | 16 | 8:00PM | Hastings College | vs. | College of the Ozarks | 75-60 | |
| | NAIA National Tournament - Semifinals - Tyson Events Center in Sioux City, Iowa |