| October |
| | 30 | 5:30PM | Peru | vs. | Kansas Wesleyan University | 71-76 | |
| | | 7:30PM | Concordia University | @ | York | 75-90 |  |
| | Cornerstone Bank Classic |
| | 31 | 1:00PM | Peru | @ | Concordia University | 60-81 |  |
| | | 3:00PM | College of the Ozarks | @ | Missouri Baptist College | 82-72 | |
| | | 3:00PM | Kansas Wesleyan University | @ | York | 72-80 | |
| | Conerstone Bank Classic |
| November |
| | 3 | 7:00PM | College of the Ozarks | vs. | Northwestern Oklahoma State University | 84-85 | |
| | | 7:30PM | Central Christian | @ | Manhattan Christian College | 89-72 | |
| | | 7:30PM | Friends University | @ | Oklahoma Wesleyan | 100-110 | |
| | 4 | 7:30PM | Peru | @ | Briar Cliff University | 68-99 |  |
| | | 7:30PM | Kansas Wesleyan University | @ | Haskell | 72-66 | |
| | | 7:30PM | York | @ | Hastings College | 76-88 |  |
| | 5 | 7:00PM | McPherson College | @ | Haskell | 90-71 | |
| | 6 | 5:30PM | Sterling College | @ | Peru | 55-63 | |
| | | 6:00PM | Morningside College | @ | Bellevue | 89-85 |  |
| | Doane Tiger Classic |
| | | 7:00PM | St. Louis Christian | @ | Central Christian | 31-93 | |
| | CCC Classic |
| | 7 | | Oklahoma Wesleyan | @ | McPherson College | 82-77 | |
| | | 2:00PM | SCU | @ | Central Christian | 74-87 | |
| | CCC Classic |
| | | 3:00PM | Midland Lutheran College | @ | York | 78-73 |  |
| | | 3:15PM | Bacone College | @ | College of the Ozarks | 82-79 | |
| | | 3:30PM | Bellevue | @ | Doane College | 72-66 |  |
| | Doane Classic |
| | | 5:00PM | Tabor College | @ | Peru | 70-75 | |
| | | 7:00PM | Bethany College | @ | Haskell | 97-84 | |
| | 10 | 7:00PM | Bellevue | @ | William Penn College | 87-92 | |
| | | 7:30PM | Dana College | @ | Peru | 89-79 |  |
| | | 7:30PM | University of St. Mary | @ | Haskell | 82-71 | |
| | | 7:30PM | Rogers State University | @ | Oklahoma Wesleyan | 82-91 | |
| | | 7:30PM | Briar Cliff University | @ | York | 87-82 |  |
| | | 8:00PM | Evangel University | @ | College of the Ozarks | 76-82 | |
| | 11 | 7:00PM | Ottawa University | @ | Haskell | 64-63 | |
| | 12 | 7:00PM | York | @ | Concordia University | 69-65 |  |
| | | 7:30PM | Bellevue | @ | Midland Lutheran College | 65-58 |  |
| | Midland Lutheran Classic |
| | 13 | 3:00PM | Bellevue | vs. | Grand View University | 56-69 | |
| | Midland Lutheran Classic |
| | | 5:00PM | York | vs. | Hannibal-LaGrange College | 81-73 | |
| | | 6:00PM | Benedictine College | vs. | College of the Ozarks | 80-67 | |
| | Mid-America Nazarene Classic |
| | | 7:00PM | Tabor College | @ | Haskell | 54-68 | |
| | | 7:30PM | Peru | @ | Morningside College | 75-77 |  |
| | | 7:30PM | Oklahoma Wesleyan | @ | Evangel University | 77-66 | |
| | 14 | 2:00PM | Oklahoma Wesleyan | @ | Central Bible College | 93-41 | |
| | | 8:00PM | College of the Ozarks | @ | MidAmerica Nazarene University | 55-67 | |
| | Mid-America Nazarene Classic |
| | | 8:00PM | Central Christian | @ | Union College | 109-70 | |
| | 16 | 7:30PM | SCU | @ | Oklahoma Wesleyan | 85-115 | |
| | 17 | 7:30PM | Haskell | @ | University of St. Mary | 60-79 | |
| | | 7:30PM | College of the Ozarks | @ | Lyon College | 85-86 | |
| | | 7:30PM | Dana College | @ | York | 78-80 |  |
| | | 8:00PM | Central Christian | @ | McPherson College | 77-80 | |
| % | 18 | 7:30PM | Central Christian | @ | Fort Hays State University | 66-85 | |
| % | 19 | 7:00PM | Central Christian | @ | Drury University | 81-108 | |
| | 20 | 3:00PM | Bellevue | vs. | Upper Iowa University | 81-75 | |
| | SMSU Mustang Classic |
| | | 5:00PM | College of the Ozarks | vs. | Bemidji State University | 54-60 | |
| | Viterbo Classic |
| | | 7:00PM | Haskell | @ | Pittsburg State University | 54-96 | |
| | Pitt Classic |
| | | 7:30PM | Peru | @ | Jamestown College | 60-77 |  |
| | | 8:00PM | Oklahoma Wesleyan | @ | Friends University | 93-71 | |
| | 21 | 1:00PM | Central Christian | @ | St. Louis Christian | 96-52 | |
| | | 2:00PM | College of the Ozarks | vs. | TBA | 74-64 | |
| | Viterbo Classic versus Silver Lake College |
| | | 2:00PM | Oklahoma Wesleyan | vs. | Bethel College | 89-62 | |
| | | 3:00PM | Peru | @ | Valley City State University | 66-82 | |
| | | 5:00PM | Haskell | vs. | Missouri Southern State | 71-94 | |
| | Pitt Classic |
| | | 8:00PM | Bellevue | @ | Southwest Minnesota State | 53-66 | |
| | SMSU Mustang Classic |
| | 23 | 7:00PM | Calvary Bible College | @ | Central Christian | 58-127 | |
| | 24 | 7:00PM | Peru | @ | University of Nebraska-Omaha | 75-113 | |
| | | 7:00PM | Central Christian | @ | Friends University | 77-80 | |
| | | 7:30PM | Southwestern College | @ | Oklahoma Wesleyan | 72-97 | |
| | OKWU ties NAIA DII consecutive wins mark (27) |
| | | 8:00PM | Haskell | @ | McPherson College | 69-78 | |
| | | 8:00PM | York | @ | Wayne State College | 71-61 | |
| | 25 | 7:00PM | York | @ | University of Nebraska-Kearney | 70-94 | |
| % | 27 | 4:00PM | Haskell | @ | Rockhurst University | 77-104 | |
| | Rock U Harvestors Classic |
| | | 5:00PM | Morningside College | @ | York | 78-81 |  |
| | Peru State Classic |
| | | 6:00PM | Bellevue | vs. | Northwestern College | 73-81 |  |
| | Dordt Classic |
| | | 7:00PM | Bethel College | vs. | Peru | 73-78 | |
| | Peru State Classic |
| | 28 | | Bellevue | @ | Dordt College | 70-76 |  |
| | Dordt Classic |
| % | | 2:00PM | Haskell | vs. | Missouri Western State | 57-81 | |
| | Rock U Harvestors Classic |
| | | 2:00PM | York | vs. | Bethel College | 58-56 | |
| | Peru State Classic |
| | | 4:00PM | Morningside College | @ | Peru | 73-56 |  |
| | Peru State Classic |
| | 30 | 7:00PM | Haskell | @ | Ottawa University | 74-63 | |
| December |
| | 1 | 7:00PM | Peru | @ | Park University | 70-80 | |
| | 3 | 7:00PM | Haskell | @ | William Woods University | 79-84 | |
| | 4 | 5:00PM | Faith Baptist Bible College | @ | Central Christian | 71-102 | |
| | | 7:00PM | College of the Ozarks | @ | Judson College | 87-81 | |
| | | 7:30PM | Hillsdale Free Will Baptist College | @ | Oklahoma Wesleyan | 63-95 | |
| | OKWU breaks NAIA D-II consecutive wins record (28) |
| | | 8:00PM | Bellevue | vs. | Bethel College | 85-57 | |
| | Calumet-St. Joseph Crimson Wave Invite |
| | 5 | | Hastings College | @ | York | 86-62 |  |
| | | 2:00PM | Bellevue | @ | Calumet College of St. Joseph | 78-66 | |
| | Calumet-St. Joseph Crimson Wave Invite |
| | | 3:00PM | College of the Ozarks | @ | Trinity International University | 70-60 | |
| | | 5:00PM | Dallas Christian College | @ | Central Christian | 77-85 | |
| | 8 | 7:30PM | Lyon College | @ | College of the Ozarks | 53-76 | |
| | 10 | 7:00PM | Ouachita Baptist | @ | College of the Ozarks | 72-79 | |
| | 11 | 6:00PM | Haskell | @ | Southern Nazarene University | 61-83 | |
| | | 8:00PM | South Dakota School of Mines & Tech. | @ | Peru | 92-87 |  |
| | 12 | 3:00PM | Ozark Christian College | @ | Central Christian | 59-89 | |
| % | | 4:00PM | York | @ | Newman University | 76-88 | |
| | 14 | 6:00PM | Rockhurst University | @ | Haskell | 89-80 | |
| | 15 | 8:00PM | Oklahoma Wesleyan | @ | Southwestern Assemblies of God Univ | 99-79 | |
| | 16 | 7:00PM | Doane College | @ | Bellevue | 47-71 |  |
| | 17 | 7:00PM | University of Sioux Falls | @ | Bellevue | 64-68 | |
| | 19 | 3:00PM | Hastings College | @ | Peru | 96-69 |  |
| | | 7:30PM | Oklahoma Wesleyan | @ | Rocky Mountain College | 89-78 | |
| | 21 | 7:00PM | Midland Lutheran College | @ | Bellevue | 62-80 |  |
| | 29 | 3:00PM | Bellevue | vs. | Morningside College | 64-59 |  |
| | BCU Holiday Inn Classic |
| | 30 | 3:00PM | York | @ | Lubbock Christian | 84-89 | |
| | | 7:30PM | Bellevue | @ | Briar Cliff University | 80-76 | |
| | BCU Holiday Inn Classic |
| January |
| % | 1 | 2:00PM | York | @ | Abilene Christian | 73-97 | |
| | | 4:00PM | Haskell | vs. | Sterling College | 72-87 | |
| | Tabor Invitational |
| | | 7:00PM | Peru | @ | Bethel College | 67-78 | (OT) |
| | 2 | 1:00PM | Peru | vs. | Friends University | 75-111 | |
| | | 3:00PM | Missouri Baptist College | @ | College of the Ozarks | 75-97 | |
| | | 3:00PM | Ozark Christian College | @ | Oklahoma Wesleyan | 71-105 | |
| | | 7:00PM | Haskell | @ | Tabor College | 67-78 | |
| | Tabor Classic |
| | 4 | 3:00PM | Bellevue | vs. | Alice Lloyd College | 111-65 | |
| | College of the Ozarks Classic |
| | | 5:00PM | University of Saint Francis | @ | College of the Ozarks | 68-79 | |
| | McDonald's CAM JAM |
| | | 7:00PM | Haskell | @ | Bethany College | 75-92 | |
| | | 7:30PM | York | @ | McPherson College | 76-95 | |
| | 5 | 3:00PM | Bellevue | vs. | University of Saint Francis | 72-62 | |
| | College of the Ozarks Classic |
| | | 5:00PM | Alice Lloyd College | @ | College of the Ozarks | 89-98 | |
| | McDonald's CAM JAM |
| | | 7:00PM | Calvary Bible College | @ | Central Christian | 44-114 | |
| | | 7:30PM | Avila College | @ | Peru | 74-64 | |
| | | 7:30PM | Oklahoma Wesleyan | @ | Hillsdale Free Will Baptist College | 103-66 | |
| | 7 | 7:30PM | Central Christian | @ | Hillsdale Free Will Baptist College | 89-85 | |
| | 9 | 3:00PM | Crowley's Ridge College | @ | College of the Ozarks | 63-121 | |
| * | 12 | 7:30PM | Central Christian | @ | Haskell | 90-86 | |
| | Sean High Career High 51 points |
| | 13 | 7:30PM | Oklahoma Wesleyan | @ | Ecclesia College | 90-63 | |
| | 14 | 7:30PM | Hillsdale Free Will Baptist College | @ | Central Christian | 84-79 | |
| * | 15 | 7:30PM | Oklahoma Wesleyan | @ | Peru | 90-78 | |
| * | | 7:30PM | Bellevue | @ | Haskell | 71-65 | |
| * | | 7:30PM | College of the Ozarks | @ | York | 91-81 | |
| * | 16 | 5:00PM | College of the Ozarks | @ | Peru | 83-66 | |
| * | | 5:00PM | Bellevue | @ | Central Christian | 97-89 | |
| * | | 5:00PM | Oklahoma Wesleyan | @ | York | 87-78 | |
| | 19 | 7:00PM | Central Bible College | @ | Oklahoma Wesleyan | 60-85 | |
| | 20 | 7:30PM | Grace University | @ | Central Christian | 72-94 | |
| * | 22 | 7:30PM | York | @ | Bellevue | 73-84 | |
| * | | 7:30PM | Haskell | @ | College of the Ozarks | 61-102 | |
| * | | 7:30PM | Central Christian | @ | Oklahoma Wesleyan | 82-112 | |
| | Briggs career high 46-points |
| * | 23 | 5:00PM | Peru | @ | Bellevue | 65-81 | |
| * | | 5:00PM | Haskell | @ | Oklahoma Wesleyan | 88-103 | |
| * | | 5:00PM | Central Christian | @ | College of the Ozarks | 81-99 | |
| | 25 | 8:00PM | Dallas Christian College | @ | Central Christian | 51-67 | |
| * | 26 | 5:30PM | York | @ | Peru | 56-71 | |
| * | | 7:30PM | College of the Ozarks | @ | Oklahoma Wesleyan | 96-112 | |
| * | 29 | 7:30PM | Haskell | @ | Peru | 82-98 | |
| * | | 7:30PM | College of the Ozarks | @ | Bellevue | 49-84 | |
| * | | 7:30PM | Central Christian | @ | York | 98-83 | |
| * | 30 | 5:00PM | Central Christian | @ | Peru | 84-78 | |
| * | | 5:00PM | Haskell | @ | York | 80-96 | |
| * | | 5:00PM | Oklahoma Wesleyan | @ | Bellevue | 70-81 | |
| February |
| * | 2 | 7:30PM | Oklahoma Wesleyan | @ | College of the Ozarks | 73-75 | |
| | | 8:00PM | Union College | @ | Central Christian | 54-85 | |
| * | 5 | 7:30PM | Peru | @ | Haskell | 73-83 | |
| * | | 7:30PM | Bellevue | @ | College of the Ozarks | 77-66 | |
| * | | 7:30PM | York | @ | Central Christian | 78-85 | |
| * | 6 | 5:00PM | Peru | @ | Central Christian | 63-66 | |
| * | | 5:00PM | York | @ | Haskell | 78-92 | |
| * | | 5:00PM | Bellevue | @ | Oklahoma Wesleyan | 69-85 | |
| | 8 | 7:30PM | Ecclesia College | @ | Oklahoma Wesleyan | PPD | |
| * | 9 | 7:30PM | Peru | @ | York | 70-79 | |
| | | 7:30PM | Oklahoma Wesleyan | @ | SCU | 88-84 | |
| * | 12 | 7:30PM | College of the Ozarks | @ | Haskell | 73-59 | |
| * | | 7:30PM | Bellevue | @ | York | 83-67 | |
| * | | 7:30PM | Oklahoma Wesleyan | @ | Central Christian | 71-74 | |
| * | 13 | 5:00PM | Bellevue | @ | Peru | 86-54 | |
| * | | 5:00PM | Oklahoma Wesleyan | @ | Haskell | 85-66 | |
| * | | 5:00PM | College of the Ozarks | @ | Central Christian | 68-66 | |
| * | 16 | 7:30PM | Haskell | @ | Central Christian | 88-84 | |
| | 18 | 7:30PM | Manhattan Christian College | @ | Central Christian | 66-77 | |
| * | 19 | 7:30PM | Peru | @ | Oklahoma Wesleyan | 56-77 | |
| * | | 7:30PM | Haskell | @ | Bellevue | 53-95 | |
| * | | 7:30PM | York | @ | College of the Ozarks | 83-89 | |
| * | 20 | 3:00PM | York | @ | Oklahoma Wesleyan | 67-91 | |
| | Steve Briggs Scores His 2000th Career Point as Eagle. |
| * | | 5:00PM | Peru | @ | College of the Ozarks | 66-84 | |
| * | | 5:00PM | Central Christian | @ | Bellevue | 69-105 | |
| | 26 | 5:00PM | College of the Ozarks | vs. | Oklahoma Wesleyan | 65-87 | |
| | MCAC Tournament Semifinal (Bellevue, Neb.) |
| | | 7:30PM | Central Christian | @ | Bellevue | 75-99 | |
| | MCAC Tournament |
| | 27 | 6:00PM | Oklahoma Wesleyan | @ | Bellevue | 72-75 | |
| | MCAC Tournament Championship Game (Bellevue, Neb.) |
| March |
| | 10 | 8:00PM | Cornerstone University | @ | College of the Ozarks | 73-72 | |
| | NAIA Division II National Tournament First Round (Point Lookout, Mo.) |
| | 11 | | Oklahoma Wesleyan | vs. | Jamestown College | 76-70 | |
| | NAIA Division II National Tournament First Round (Point Lookout, Mo.) |
| | | 12:00PM | Bellevue | vs. | William Jessup University | 85-67 | |
| | NAIA Men's Basketball Division II National Championship |
| | | 6:00PM | Central Christian | vs. | Mid America Christian | 101-110 | |
| | NCCAA Regional Tournament - Sean High New Career High 54 points |
| | 12 | 2:00PM | Bellevue | vs. | Cedarville University | 70-69 | |
| | NAIA Men's Basketball Division II National Championship |
| | | 9:15PM | Oklahoma Wesleyan | vs. | Hastings College | 100-83 | |
| | NAIA Division II National Tournament Second Round (Point Lookout, Mo.) |
| | 13 | 3:00PM | Bellevue | vs. | Indiana University Southeast | 71-65 | |
| | NAIA Men's Basketball Division II National Championship - Quarterfinals |
| | | 8:00PM | Oklahoma Wesleyan | vs. | Indiana Wesleyan University | 71-59 | |
| | NAIA Division II National Tournament Quarterfinals (Point Lookout, Mo.) |
| | 15 | 6:00PM | Bellevue | vs. | Walsh University | 66-67 | |
| | NAIA Men's Basketball Division II National Championship - Semifinals |
| | | 8:00PM | Oklahoma Wesleyan | vs. | University of Saint Francis | 73-77 | |
| | NAIA Division II National Tournament Semifinals (Point Lookout, Mo.) |