| February |
| | 5 | 1:00PM | Central Christian | @ | Hillsdale Free Will Baptist College | RAIN | |
| | | Game 2 | Central Christian | @ | Hillsdale Free Will Baptist College | RAIN | |
| | 6 | 1:00PM | Central Christian | @ | Hillsdale Free Will Baptist College | RAIN | |
| | | Game 2 | Central Christian | @ | Hillsdale Free Will Baptist College | RAIN | |
| | 18 | 1:30PM | Central Christian | @ | Friends University | 0-7 | |
| | | Game 2 | Central Christian | @ | Friends University | 4-12 | |
| | 25 | | Peru | vs. | Briar Cliff University | 13-1 | |
| | 26 | 12:00PM | Baker University | vs. | Bellevue | 2-11 | |
| | | 12:30PM | Peru | @ | Central Methodist College | 0-15 | |
| | Mid-American Nazarene Tournament - Feild 1 |
| | | 1:00PM | Central Christian | @ | Williams Baptist College | 0-8 | |
| | | Game 2 | Central Christian | @ | Williams Baptist College | 0-7 | |
| | | 2:00PM | William Jewell College | vs. | Bellevue | 2-0 | |
| | 27 | | Peru | vs. | Baker University | 1-2 | |
| | | | Peru | vs. | Columbia College | 1-9 | |
| | | 12:00PM | Central Christian | @ | Williams Baptist College | 1-9 | |
| | | Game 2 | Central Christian | @ | Williams Baptist College | 1-13 | |
| | | 2:00PM | Bellevue | @ | Central Baptist College | 1-12 | |
| | | 4:00PM | Central Methodist College | vs. | Bellevue | 1-0 | (8) |
| | 28 | | Peru | vs. | William Jewell College | 1-4 | |
| | | | Peru | vs. | Texas Wesleyan University | 2-6 | |
| | | 10:00AM | Texas Wesleyan University | vs. | Bellevue | 4-1 | |
| March |
| | 1 | 3:00PM | Midland Lutheran College | @ | College of Saint Mary | RAIN | |
| | | Game 2 | Midland Lutheran College | @ | College of Saint Mary | RAIN | |
| | 2 | 3:00PM | Dana College | @ | College of Saint Mary | RAIN | |
| | | Game 2 | Dana College | @ | College of Saint Mary | RAIN | |
| | 3 | 1:00PM | McPherson College | @ | Central Christian | 5-3 | |
| | | Game 2 | McPherson College | @ | Central Christian | 10-0 | |
| | 5 | | Haskell | vs. | Sterling College | 0-2 | |
| | Friends Tournament - March 5-6 |
| | | 9:00AM | Central Christian | vs. | Central Methodist College | 0-10 | |
| | Friends University Tournament March 5-6 |
| | | 1:00PM | Central Christian | vs. | Ottawa University | 1-13 | |
| | Friends University Tournament March 5-6 |
| | | 5:00PM | Central Christian | vs. | Sterling College | 0-2 | |
| | Friends University Tournament March 5-6 |
| | 6 | 1:30PM | York | @ | Tabor College | 0-7 | |
| | | Game 2 | York | @ | Tabor College | 2-5 | |
| | | 2:00PM | Central Christian | vs. | Southwestern College | 6-4 | |
| | Friends Universtiy Tournament March 5-6 |
| | | 4:00PM | Central Christian | vs. | Hillsdale Free Will Baptist College | 5-3 | |
| | Friends University Tournament March 5-6 |
| | 7 | 10:00AM | Peru | vs. | Purdue University-North Central | 11-3 | |
| | Tucson Invitational Tournament, Tucson, AZ Field 2 |
| | | 2:00PM | York | @ | Park University | 0-8 | |
| | | Game 2 | York | @ | Park University | 0-8 | |
| | | 2:30PM | Peru | vs. | Baldwin-Wallace College | 10-9 | |
| | Tucson Invititaitonal Tournament-Tucson, AZ Field 3 |
| | | 2:30PM | Bellevue | vs. | University of Great Falls | 11-3 | |
| | Tucson Invitational Games - March 7-11 |
| | | 5:00PM | Peru | vs. | Aquinas College | RAIN | |
| | Tucson Invitational Tournament-Tucson, AZ Field 2 |
| | 8 | 8:00AM | Peru | vs. | Hope International University | RAIN | |
| | Tucson Invitational Tournament, Tucson, AZ Field 2 |
| | | 10:00AM | Peru | vs. | Judson College | RAIN | |
| | Tucson Invitational Tournament-Tucson, AZ Field 4 |
| | | 2:30PM | Peru | vs. | Mount Marty College | RAIN | |
| | Tucson Invitational Tournament-Tucson, AZ Field 1 |
| | | 7:00PM | Calumet College of St. Joseph | vs. | Bellevue | PPD | |
| | Tucson Invitational Games Field 3 |
| | 9 | 9:00AM | Purdue University-North Central | vs. | Bellevue | 1-2 | |
| | Tucson Invitational Games - March 7-11 |
| | | 10:00AM | Peru | vs. | Iowa Wesleyan College | 6-4 | |
| | Tucson Invitational-Tucson AZ Field 4 |
| | | 12:30PM | Peru | vs. | Trinity International University | RAIN | |
| | Tucson Invitational-Tucson, AZ Field 2 |
| | | 2:00PM | MidAmerica Nazarene University | @ | Haskell | RAIN | |
| | | Game 2 | MidAmerica Nazarene University | @ | Haskell | RAIN | |
| | | 3:00PM | Viterbo University | vs. | Bellevue | 3-9 | |
| | Tucson Invitational Games - March 7-11 |
| | | 5:00PM | Calumet College of St. Joseph | vs. | Peru | RAIN | |
| | Tucson Invitational Games Field 2 |
| | 10 | 3:00PM | Bellevue | vs. | Minot State University | 3-2 |  |
| | at Tucson, AZ |
| | | 6:00PM | Peru | vs. | Judson College | 5-6 | (8) |
| | Tuscon Invitational |
| | | 8:00PM | Bellevue | vs. | Monmouth College | 8-0 | |
| | Tucson Invitational Games - March 7-11 |
| | 11 | 7:00AM | Peru | vs. | Olivet Nazarene University | | |
| | Tucson Invitational Tournament, Tucson, AZ |
| | | 10:00AM | Olivet Nazarene University | vs. | Bellevue | | |
| | Tucson Invitational Games - March 7-11 |
| | | 10:00AM | Peru | vs. | Black Hills State University | | |
| | Tucson Invitational-Tucson, AZ Field 3 |
| | | 12:00PM | Judson College | vs. | Bellevue | | |
| | Tucson Invitational Games - March 7-11 |
| | | 2:00PM | Peru | vs. | Robert Morris-Springfield | 1-9 | |
| | Tucson Invitational-Tucson, AZ Field 1 |
| | | 3:30PM | York | @ | Bethany College | | |
| | | Game 2 | York | @ | Bethany College | | |
| | 12 | 12:30PM | Peru | vs. | Viterbo University | | |
| | Tucson Invitational-Tucson, AZ Field 3 |
| | | 4:00PM | Haskell | @ | Westminster College | | |
| | | Game 2 | Haskell | @ | Westminster College | | |
| | | 5:00PM | Peru | vs. | Jamestown College | | |
| | Tucson Invitational (Lincoln Park - Tucson, AZ) Field 3 |
| | | 7:00PM | Peru | vs. | Cornerstone University | | |
| | Tucson Invitational Tucson, AZ Field 3 |
| | 13 | 12:00PM | Haskell | @ | Stephens College | | |
| | | Game 2 | Haskell | @ | Stephens College | | |
| | | 12:00PM | York | @ | Oklahoma Baptist University | | |
| | | Game 2 | York | @ | Oklahoma Baptist University | | |
| | 14 | 2:00PM | York | @ | Mid America Christian | | |
| | | Game 2 | York | @ | Mid America Christian | | |
| | 16 | 2:00PM | York | @ | Oklahoma Christian University | | |
| | | Game 2 | York | @ | Oklahoma Christian University | | |
| | | 5:00PM | Dana College | @ | Bellevue | | |
| | | Game 2 | Dana College | @ | Bellevue | | |
| | | 5:00PM | Central Christian | @ | Bethany College | | |
| | | Game 2 | Central Christian | @ | Bethany College | | |
| | 17 | 1:00PM | Tabor College | @ | Central Christian | | |
| | | 3:00PM | Peru | vs. | Benedictine College | | |
| | | Game 2 | Tabor College | @ | Central Christian | | |
| | 19 | | York | @ | Sterling College | | |
| | | 11:30AM | Peru | vs. | Bethany College | | |
| | Sterling College Tournament - Field 2 |
| | | 2:30PM | Peru | vs. | McPherson College | | |
| | Sterling College Tournament Field 2 |
| | | 5:30PM | Peru | vs. | Friends University | | |
| | Sterling College Tournament-Field 2 |
| | 20 | | York | @ | Sterling College | | |
| | | 10:00AM | Peru | vs. | Sterling College | | |
| | Sterling College Tournament Field 1 |
| | | 2:00PM | Ottawa University | @ | Bellevue | | |
| | | 2:30PM | Peru | vs. | Tabor College | | |
| | Sterling College Tournament Field 2 |
| | | Game 2 | Ottawa University | @ | Bellevue | | |
| | 23 | 3:00PM | Bellevue | @ | Doane College | | |
| | | Game 2 | Bellevue | @ | Doane College | | |
| | | 4:30PM | Peru | @ | Midland Lutheran College | | |
| | 24 | 3:00PM | Concordia University | @ | York | | |
| | | Game 2 | Concordia University | @ | York | | |
| | 25 | 5:00PM | Central Christian | @ | Sterling College | | |
| | | Game 2 | Central Christian | @ | Sterling College | | |
| | 26 | | Peru | @ | TBA | | |
| | Avila Tournament - Mar. 26-27 |
| | | | Bellevue | vs. | TBA | | |
| | Morningside Tournament - Mar. 26-28 |
| | | | Haskell | @ | TBA | | |
| | Avila Tournament - March 26-27 |
| | 27 | | Bellevue | vs. | TBA | | |
| | Morningside Tournament - Mar. 26-28 |
| | 28 | | Bellevue | vs. | TBA | | |
| | Morningside Tournament - Mar. 26-28 |
| * | 31 | 3:00PM | College of Saint Mary | @ | Bellevue | | |
| * | | Game 2 | College of Saint Mary | @ | Bellevue | | |
| | | 4:00PM | Peru | @ | Hastings College | | |
| April |
| | 1 | 4:30PM | Bellevue | @ | Midland Lutheran College | | |
| | | Game 2 | Bellevue | @ | Midland Lutheran College | | |
| | 2 | 2:00PM | Haskell | @ | Mid America Christian | | |
| | | Game 2 | Haskell | @ | Mid America Christian | | |
| | | 3:00PM | Nebraska Wesleyan University | @ | Nebraska Wesleyan University | | |
| | | Game 2 | York | @ | Nebraska Wesleyan University | | |
| * | 3 | 12:00PM | Central Christian | @ | Bellevue | | |
| * | | Game 2 | Central Christian | @ | Bellevue | | |
| | | 1:00PM | Haskell | @ | Langston University | | |
| | | Game 2 | Haskell | @ | Langston University | | |
| | 5 | 3:00PM | University of St. Mary | @ | Haskell | | |
| | | Game 2 | University of St. Mary | @ | Haskell | | |
| | 6 | | York | @ | College of Saint Mary | | |
| * | | Game 2 | York | @ | College of Saint Mary | | |
| * | | 3:00PM | Bellevue | @ | Peru | | |
| * | | Game 2 | Bellevue | @ | Peru | | |
| | 9 | 3:00PM | Bellevue | @ | Rockhurst University | | |
| | | Game 2 | Bellevue | @ | Rockhurst University | | |
| * | | 3:00PM | York | @ | Central Christian | | |
| * | | Game 2 | York | @ | Central Christian | | |
| * | | 3:00PM | College of Saint Mary | @ | Haskell | | |
| * | | Game 2 | College of Saint Mary | @ | Haskell | | |
| | | 5:00PM | Peru | @ | Concordia University | | |
| | 10 | 12:00PM | University of St. Mary | @ | Peru | | |
| * | | 12:00PM | Bellevue | @ | Haskell | | |
| * | | Game 2 | Bellevue | @ | Haskell | | |
| | 13 | 3:00PM | College of Saint Mary | @ | Peru | | |
| * | | 3:00PM | Central Christian | @ | Haskell | | |
| * | | Game 2 | Central Christian | @ | Haskell | | |
| * | | 4:00PM | Bellevue | @ | York | | |
| * | | Game 2 | Bellevue | @ | York | | |
| * | 16 | 3:00PM | Haskell | @ | Peru | | |
| * | | 3:00PM | Haskell | @ | Peru | | |
| | | 5:00PM | Bellevue | @ | Iowa Wesleyan College | | |
| | | Game 2 | Bellevue | @ | Iowa Wesleyan College | | |
| | 17 | 12:00PM | Bellevue | @ | William Penn College | | |
| | | Game 2 | Bellevue | @ | William Penn College | | |
| * | | 12:00PM | Haskell | @ | York | | |
| * | | Game 2 | Haskell | @ | York | | |
| | 19 | 4:00PM | Hastings College | @ | Bellevue | | |
| | | Game 2 | Hastings College | @ | Bellevue | | |
| * | 20 | 4:00PM | Peru | @ | York | | |
| * | | Game 2 | Peru | @ | York | | |
| | 21 | 3:00PM | Benedictine College | @ | Bellevue | | |
| | | Game 2 | Benedictine College | @ | Bellevue | | |
| * | 23 | 3:00PM | Peru | @ | Central Christian | | |
| * | | Game 2 | Peru | @ | Central Christian | | |
| | 24 | | Avila College | @ | Peru | | |
| | 25 | 1:00PM | Bellevue | @ | Morningside College | | |
| | | Game 2 | Bellevue | @ | Morningside College | | |
| | 27 | 3:00PM | Bellevue | @ | Grand View College | | |
| | | Game 2 | Bellevue | @ | Grand View College | | |
| | | 5:00PM | College of Saint Mary | @ | Northwestern College | | |
| | | Game 2 | College of Saint Mary | @ | Northwestern College | | |
| | 29 | 5:00PM | Bellevue | @ | Buena Vista University | | |
| | | Game 2 | Bellevue | @ | Buena Vista University | | |
| | 30 | 3:00PM | Dana College | @ | Peru | | |
| | | 3:00PM | Bellevue | @ | Northwestern College | | |
| | | Game 2 | Bellevue | @ | Northwestern College | | |
| May |
| | 6 | | Peru | @ | TBA | | |
| | MCAC Tournament - May 6-7 |