|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| August |
| | 28 | | College of Saint Mary | @ | TBA | 0-0 | |
| | Tarkio Hills Time Trials | |
| September |
| | 4 | | Oklahoma Wesleyan | @ | Tulsa Hurricane Invitational | 6th of 6 |
| | | 8:00AM | Peru State College | @ | CU/UNO Invitational-Omaha, NE | 5th of 6 |
| | | 8:00AM | College of Saint Mary | @ | UNO/Creighton Classic | 6th of 6 |
| | 10 | | Oklahoma Wesleyan | @ | Friends Cross Country Invitational | 5th of 13 |
| | 11 | 10:00AM | Peru State College | @ | Bearcat/Spoofhound Invitational-Maryville, MO | 3rd of 3 |
| | 18 | | Oklahoma Wesleyan | @ | Missouri Southern Stampede | 25th of 36 |
| | | 10:00AM | Peru State College | @ | Woody Greeno Invitational-Lincoln, NE | 18th of 20 |
| | 25 | | Oklahoma Wesleyan | @ | Cowboy Jamboree | 19th of 30 |
| | | 10:00AM | Peru State College | @ | Dean White Invitational-Crete, NE | 4th of 7 |
| | | 10:00AM | College of Saint Mary | @ | Dean White Invite (Doane) | 5th of 6 |
| October |
| | 9 | | College of Saint Mary | @ | Haskell University Invitational | 7th of 8 |
| | | 8:00AM | Peru State College | @ | Haskell Invitational-Lawrence, KS | 5th of 8 |
| | 16 | | College of Saint Mary | @ | Hastings Invitational | 4th of 5 |
| | 23 | | Peru State College | @ | NAIA Mid-States Invitational - Winfield, KS | 17th of 23 |
| | 30 | | College of Saint Mary | @ | MCAC Championship/National Qualifying Meet | 5th of 6 |
| | | | Peru State College | @ | MCAC Conference/National Qualifier | 3rd of 6 |
| November |
| | 20 | 10:00AM | College of Saint Mary | @ | NAIA National Championship | No Team Score |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|