| October |
| | 29 | 7:00PM | Concordia University | @ | York | 63-71 | |
| | | 7:30PM | Rogers State University | @ | Oklahoma Wesleyan | 78-92 | |
| | 30 | 1:00PM | Trinity International University | @ | College of the Ozarks | 78-105 | |
| | | 3:00PM | Park University | @ | Peru State College | 99-73 | |
| | | 5:00PM | Hastings College | @ | York | 106-107 | |
| November |
| | 2 | 7:00PM | Grace University | @ | Bellevue | 62-106 | |
| | | 7:00PM | College of the Ozarks | @ | Hannibal-LaGrange University | 84-65 | |
| | | 7:30PM | Central Christian | @ | Manhattan Christian College | 73-52 | |
| | | 7:30PM | McPherson College | @ | Haskell | 76-59 | |
| | | 7:30PM | Central Bible College | @ | Oklahoma Wesleyan | 73-80 | |
| | | 7:30PM | York | @ | Briar Cliff University | 90-104 | |
| % | 3 | 7:00PM | Peru State College | @ | University of Nebraska | 43-75 | |
| | 4 | 7:30PM | Midland University | @ | Peru State College | 79-86 | |
| | | 7:30PM | Friends University | @ | Oklahoma Wesleyan | 68-71 | |
| % | 5 | | Central Christian | @ | Fort Hays State University | 46-88 | |
| | | 7:00PM | Haskell | @ | Bethel College | 82-67 | |
| | | 8:00PM | Bellevue | @ | University of Sioux Falls | 86-69 | |
| | 6 | 2:00PM | Morningside College | vs. | Bellevue | 92-80 | |
| | | 3:15PM | Northwestern Oklahoma State University | @ | College of the Ozarks | 77-68 | |
| | Homecoming | |
| % | | 7:00PM | Peru State College | @ | University of Wyoming | 55-100 | |
| | | 7:30PM | McPherson College | @ | Oklahoma Wesleyan | 74-105 | |
| | 8 | 7:00PM | Southwestern Christian | @ | Southwestern College | 68-75 | |
| | | 7:00PM | Haskell | @ | Tabor College | 57-81 | |
| | 9 | 7:00PM | College of the Ozarks | @ | Evangel University | 85-78 | |
| | | 7:30PM | Bethel College | @ | Central Christian | 61-96 | |
| | | 7:30PM | Oklahoma Wesleyan | @ | Mid America Christian | 81-79 | |
| | | 8:00PM | Haskell | @ | University of St. Mary | 56-57 | |
| | | 8:00PM | York | @ | Kansas Wesleyan University | 74-76 | |
| | 11 | 7:00PM | York | @ | Concordia University | 73-75 | |
| | | 7:30PM | Ottawa University | @ | Haskell | 73-75 | |
| | | 7:30PM | Bellevue | @ | Midland University | 83-69 | |
| | 12 | 3:00PM | Harris-Stowe State College | vs. | Bellevue | 60-80 | |
| | | 5:00PM | Bethel College | vs. | York | 82-89 | |
| | | 7:30PM | Ozark Christian College | @ | Southwestern Christian | 78-98 | |
| | | 7:30PM | Kansas Wesleyan University | @ | Peru State College | 87-77 | |
| | PSC Classic | |
| | 13 | 5:00PM | University of St. Mary | @ | Peru State College | 64-53 | |
| | PSC Classic | |
| | | 7:00PM | Bethany College | @ | Haskell | 75-64 | |
| | | 7:00PM | Park University | vs. | Oklahoma Wesleyan | 73-88 | |
| | 16 | 7:00PM | Peru State College | @ | Washburn University | 50-97 | |
| | | 7:30PM | University of St. Mary | @ | Haskell | 87-62 | |
| | | 7:30PM | Mid America Christian | @ | Oklahoma Wesleyan | 77-80 | |
| | | 8:00PM | McPherson College | @ | Central Christian | 87-76 | (2OT) |
| | | 8:00PM | MidAmerica Nazarene University | @ | College of the Ozarks | 64-71 | |
| | 17 | 7:00PM | Southwestern Christian | @ | Midwestern State | 67-78 | |
| | http://www.sidearmstats.com/mwsu/mbball/index.htm | |
| | 19 | 4:00PM | Haskell | @ | Bethany College | 73-70 | |
| | McPherson Classic | |
| | | 5:00PM | College of the Ozarks | vs. | Pittsburg State University | 73-91 | |
| | Missouri Southern State University Classic | |
| % | | 7:00PM | York | @ | Colorado State University - Pueblo | 73-69 | |
| | | 8:00PM | Hillsdale Free Will Baptist College | @ | Central Christian | 83-96 | |
| | | 8:00PM | Peru State College | @ | McPherson College | 60-81 | |
| | McPherson Classic | |
| | | 8:00PM | Bellevue | @ | Sterling College | 81-75 | |
| | | 8:00PM | Friends University | @ | Oklahoma Wesleyan | 56-81 | |
| | 20 | 12:00PM | Peru State College | vs. | Bethany College | 73-70 | |
| | McPherson Classic | |
| | | 2:00PM | Bethel College | vs. | Oklahoma Wesleyan | 62-72 | |
| | | 3:00PM | Evangel University | @ | Southwestern Christian | 77-59 | |
| | | 4:00PM | Tabor College | vs. | Bellevue | 53-64 | |
| % | | 5:00PM | York | vs. | Mesa State College | 73-82 | |
| | | 6:00PM | Haskell | @ | McPherson College | 78-80 | |
| | McPherson Classic | |
| | | 7:00PM | College of the Ozarks | @ | Missouri Southern State | 62-76 | |
| | Missouri Southern State University Classic | |
| | 22 | 7:00PM | Evangel University | @ | Oklahoma Wesleyan | 80-95 | |
| | 23 | 7:00PM | Bethel College | @ | Haskell | 55-70 | |
| | | 7:00PM | Tabor College | @ | Central Christian | 88-80 | |
| | Tiger Camper Night | |
| % | | 7:00PM | York | @ | Wayne State College | 64-75 | |
| | | 7:30PM | Doane College | @ | Peru State College | 80-73 | |
| | 26 | 2:00PM | Haskell | @ | Park University | 59-78 | |
| | Rockhurst Classic | |
| | | 6:00PM | York | vs. | Briar Cliff University | 93-100 | |
| | Bruin Classic | |
| | | 7:45PM | Kansas Wesleyan University | @ | Bellevue | 58-81 | |
| % | 27 | 2:00PM | Haskell | @ | Rockhurst University | 61-70 | |
| | Rockhurst Classic | |
| | | 3:00PM | York | vs. | Kansas Wesleyan University | 77-76 | |
| | Bruin Classic | |
| | | 4:45PM | Briar Cliff University | @ | Bellevue | 63-60 | |
| | 29 | 7:30PM | Central Christian | @ | Grace University | 93-62 | |
| | | 7:30PM | Tabor College | @ | Haskell | 76-58 | |
| | | 7:30PM | Oklahoma Wesleyan | @ | Rogers State University | 85-82 | |
| | 30 | 8:00PM | Southwestern Christian | @ | East Central University | 54-57 | (OT) |
| | | 8:00PM | College of the Ozarks | @ | William Woods University | 84-68 | |
| December |
| | 2 | 7:00PM | Central Christian | @ | Union College | 87-50 | |
| | | 7:00PM | Arlington Baptist College | @ | Southwestern Christian | 67-91 | |
| | 3 | 6:30PM | Peru State College | @ | Black Hills State University | 71-93 | |
| | | 7:00PM | Southwestern Christian | @ | Arkansas Tech University | 74-102 | |
| | | 7:00PM | Missouri Baptist College | @ | College of the Ozarks | 52-73 | |
| | 4 | 3:00PM | Central Christian | @ | Dallas Christian College | 83-75 | |
| | | 3:00PM | Peru State College | @ | South Dakota School of Mines & Tech. | 55-75 | |
| | | 4:00PM | Hannibal-LaGrange University | @ | College of the Ozarks | 54-73 | |
| | | 6:30PM | Haskell | @ | Columbia College | 61-72 | |
| | 6 | 7:00PM | York | @ | Dakota Wesleyan University | 65-78 | |
| | 7 | 7:30PM | Central Christian | @ | Bethel College | 73-67 | |
| | 8 | 7:00PM | William Penn University | @ | Bellevue | 74-93 | |
| | | 8:00PM | Peru State College | @ | Midland University | 66-75 | |
| | 9 | 7:00PM | College of the Ozarks | @ | Ouachita Baptist | 67-88 | |
| | 10 | 3:30PM | Grace University | @ | Central Christian | 49-90 | |
| | 11 | 2:00PM | Mid America Christian | @ | Haskell | 84-72 | |
| | | 3:00PM | Ozark Christian College | @ | Central Christian | 76-106 | |
| | Alumni Game to Follow Varsity Game | |
| | | 6:00PM | Ecclesia College | @ | Oklahoma Wesleyan | 63-107 | |
| | | 7:30PM | Southwestern Christian | @ | Oklahoma Christian University | 63-84 | |
| | 14 | 5:00PM | Haskell | @ | Ottawa University | 63-73 | |
| | | 7:30PM | Oklahoma Wesleyan | @ | Southwestern Assemblies of God Univ | 88-84 | |
| | 16 | 7:00PM | Southwestern Christian | @ | Southern Nazarene University | 62-79 | |
| | | 7:00PM | Concordia University | @ | Bellevue | 51-78 | |
| | | 7:30PM | Mount Marty College | @ | York | 64-80 | |
| | 18 | 3:00PM | Waldorf College | @ | Peru State College | 65-71 | |
| | | 3:00PM | Midland University | @ | Bellevue | 68-77 | |
| | 27 | 8:00PM | Southwestern Christian | @ | Lubbock Christian | 56-104 | |
| | 28 | 3:00PM | Southwestern Christian | @ | Wayland Baptist University | 69-63 | (OT) |
| | http://client.stretchinternet.com/client/wbu.portal - Link to Live Stats | |
| | 29 | 7:00PM | York | @ | Oklahoma City University | 79-88 | |
| | | 7:30PM | Bellevue | @ | Morningside College | 88-62 | |
| | 30 | 3:30PM | Briar Cliff University | vs. | Bellevue | 62-66 | |
| | | 6:00PM | York | @ | Southern Nazarene University | 68-92 | |
| | 31 | 1:00PM | Southwestern Christian | @ | Friends University | 82-75 | |
| % | | 6:00PM | Central Christian | @ | Oklahoma Panhandle State | 54-87 | |
| January |
| | 1 | 3:00PM | Southwestern Christian | @ | Bethel College | 78-87 | |
| | | 3:00PM | Peru State College | @ | Waldorf College | 54-75 | |
| | 3 | 5:30PM | Cumberland Univ. | vs. | Bellevue | 61-73 | |
| | | 7:00PM | Manhattan Christian College | @ | Oklahoma Wesleyan | 52-105 | |
| | | 7:30PM | Belhaven University | @ | College of the Ozarks | 76-83 | |
| | McDonald's CAM JAM Classic | |
| | | 7:30PM | McPherson College | @ | York | 80-93 | |
| | 4 | 1:00PM | Belhaven University | vs. | Bellevue | 79-71 | |
| | | 3:00PM | Cumberland Univ. | @ | College of the Ozarks | 63-61 | |
| | McDonald's CAM JAM Classic | |
| | | 7:00PM | Peru State College | @ | University of St. Mary | 69-65 | |
| % | | 7:00PM | Haskell | @ | Utah Valley University | 50-98 | |
| | | 7:30PM | East Central University | @ | Southwestern Christian | 75-57 | |
| | 6 | 7:00PM | College of the Ozarks | @ | Harris-Stowe State College | 89-76 | |
| | | 7:30PM | Briar Cliff University | @ | Peru State College | 74-57 | |
| | | 7:30PM | Morningside College | @ | York | 73-78 | |
| | 7 | 7:30PM | Central Christian | @ | Hillsdale Free Will Baptist College | 109-85 | |
| | 8 | 2:00PM | Oklahoma Wesleyan | @ | Dallas Christian College | 85-89 | |
| | | 3:00PM | College of the Ozarks | @ | Missouri Baptist College | 77-69 | |
| | | 4:00PM | Haskell | @ | Avila University | 72-81 | |
| * | 11 | 7:30PM | York | @ | Central Christian | 85-89 | |
| | | 7:30PM | Crowley's Ridge College | @ | College of the Ozarks | 58-86 | |
| * | | 7:30PM | Southwestern Christian | @ | Oklahoma Wesleyan | 63-89 | |
| * | 14 | 7:30PM | Central Christian | @ | Southwestern Christian | 79-72 | |
| * | | 7:30PM | College of the Ozarks | @ | Peru State College | 61-50 | |
| * | | 7:30PM | Haskell | @ | Bellevue | 59-96 | |
| * | | 7:30PM | York | @ | Oklahoma Wesleyan | 75-95 | |
| * | 15 | 3:00PM | York | @ | Southwestern Christian | 68-65 | |
| * | | 5:00PM | Central Christian | @ | Oklahoma Wesleyan | 64-80 | |
| * | | 5:00PM | Haskell | @ | Peru State College | 57-69 | |
| * | | 5:00PM | College of the Ozarks | @ | Bellevue | 51-70 | |
| | 17 | 6:00PM | Johnson & Wales University | @ | Central Christian | 71-80 | |
| | 18 | 7:00PM | Oklahoma Wesleyan | @ | Ecclesia College | 87-71 | |
| * | | 7:30PM | College of the Ozarks | @ | Haskell | 55-58 | |
| * | 21 | 7:30PM | Peru State College | @ | Central Christian | 98-104 | |
| * | | 7:30PM | Southwestern Christian | @ | College of the Ozarks | 63-77 | |
| * | | 7:30PM | Oklahoma Wesleyan | @ | Haskell | 82-70 | |
| * | | 7:30PM | Bellevue | @ | York | 74-66 | |
| * | 22 | 5:00PM | Bellevue | @ | Central Christian | 88-92 | |
| * | | 5:00PM | Southwestern Christian | @ | Haskell | 85-79 | |
| * | | 5:00PM | Oklahoma Wesleyan | @ | College of the Ozarks | 57-66 | |
| * | | 5:00PM | Peru State College | @ | York | 77-99 | |
| * | 25 | 7:30PM | Peru State College | @ | Bellevue | 68-102 | |
| * | 28 | 7:30PM | Central Christian | @ | Haskell | 77-73 | |
| * | | 7:30PM | Southwestern Christian | @ | Peru State College | 76-80 | |
| * | | 7:30PM | York | @ | College of the Ozarks | 76-85 | |
| * | | 7:30PM | Oklahoma Wesleyan | @ | Bellevue | 56-69 | |
| * | 29 | 5:00PM | Central Christian | @ | College of the Ozarks | 68-83 | |
| * | | 5:00PM | Southwestern Christian | @ | Bellevue | 69-104 | |
| * | | 5:00PM | Oklahoma Wesleyan | @ | Peru State College | 78-62 | |
| * | | 5:00PM | York | @ | Haskell | 72-73 | |
| | 31 | 7:00PM | Union College | @ | Central Christian | 0-2 | |
| | Forfeit | |
| February |
| | 1 | 7:00PM | Southwestern Christian | @ | Ozark Christian College | CNCL | |
| * | 4 | 7:30PM | Haskell | @ | Central Christian | 58-80 | |
| * | | 7:30PM | Peru State College | @ | Southwestern Christian | 76-85 | |
| * | | 7:30PM | College of the Ozarks | @ | York | 68-71 | |
| * | | 7:30PM | Bellevue | @ | Oklahoma Wesleyan | 74-83 | |
| * | 5 | 5:00PM | College of the Ozarks | @ | Central Christian | 62-58 | |
| * | | 5:00PM | Bellevue | @ | Southwestern Christian | 89-50 | |
| * | | 5:00PM | Peru State College | @ | Oklahoma Wesleyan | 62-80 | |
| * | | 5:00PM | Haskell | @ | York | 70-72 | |
| * | 8 | 7:30PM | Bellevue | @ | Peru State College | 78-64 | |
| * | | 7:30PM | Haskell | @ | College of the Ozarks | 60-68 | |
| | 9 | 7:30PM | Manhattan Christian College | @ | Central Christian | 68-75 | |
| | Craftsmen for Christ Night | |
| * | 11 | 7:30PM | Central Christian | @ | Peru State College | 69-67 | |
| * | | 7:30PM | College of the Ozarks | @ | Southwestern Christian | 100-94 | (OT) |
| * | | 7:30PM | Haskell | @ | Oklahoma Wesleyan | 62-91 | |
| * | | 7:30PM | York | @ | Bellevue | 67-79 | |
| * | 12 | 5:00PM | Central Christian | @ | Bellevue | 59-91 | |
| * | | 5:00PM | Haskell | @ | Southwestern Christian | 85-82 | |
| * | | 5:00PM | College of the Ozarks | @ | Oklahoma Wesleyan | 63-68 | |
| * | | 5:00PM | York | @ | Peru State College | 83-73 | (OT) |
| * | 15 | 7:30PM | Central Christian | @ | York | 60-84 | |
| * | | 7:30PM | Oklahoma Wesleyan | @ | Southwestern Christian | 84-74 | |
| * | 18 | 7:30PM | Southwestern Christian | @ | Central Christian | 94-102 | |
| | Senior Night | |
| * | | 7:30PM | Peru State College | @ | College of the Ozarks | 65-90 | |
| * | | 7:30PM | Bellevue | @ | Haskell | 87-47 | |
| * | | 7:30PM | Oklahoma Wesleyan | @ | York | 89-84 | |
| * | 19 | 3:00PM | Southwestern Christian | @ | York | 72-121 | |
| * | | 5:00PM | Oklahoma Wesleyan | @ | Central Christian | 77-74 | |
| * | | 5:00PM | Peru State College | @ | Haskell | 58-61 | |
| * | | 5:00PM | Bellevue | @ | College of the Ozarks | 52-48 | |
| | 25 | 5:00PM | Oklahoma Wesleyan | vs. | College of the Ozarks | 61-65 | |
| | MCAC Tournament Semifinal (Bellevue, Neb.) | |
| | | 7:00PM | Central Christian | vs. | Bellevue | 55-82 | |
| | MCAC Conference Tournament | |
| | 26 | 5:00PM | College of the Ozarks | @ | Bellevue | 69-77 | |
| | MCAC Tournament Final (Bellevue, Neb.) | |
| March |
| | 9 | 1:45PM | Bellevue | vs. | Ashford University | 66-45 | |
| | NAIA Division II Men's Basketball National Championship | |
| | | 8:00PM | Southwestern Christian | vs. | Ecclesia College | 69-59 | |
| | NCCAA Regional Tournament @ Mid America Christian - Okla. City, OK. - Round 1 | |
| | 10 | 4:00PM | Central Christian | vs. | Colorado Christian | 88-86 | |
| | NCCAA Central Region Tournament Mar 10-12 | |
| | | 6:00PM | Southwestern Christian | vs. | Dallas Baptist University | 69-88 | |
| | NCCAA Regional Tournament @ Mid America Christian - Okla. City, OK. - Round 2 (Must win Round 1 to advance to this game) | |
| | 11 | 10:15AM | Bellevue | vs. | University of Saint Francis | 74-76 | |
| | NAIA Division II Men's Basketball National Championship | |
| | | 4:00PM | Central Christian | vs. | Dallas Baptist University | 92-98 | |
| | NCCAA Central Region Tournament Mar 10-12 | |