|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| September |
| | 7 | | Bellevue | @ | Southwestern Christian University Invitational | 3rd of 5 |
| | | 8:00AM | Central Christian | @ | Southwestern Christian University Invite Sept 6 & 7 | No Team Score |
| | 8 | 10:00AM | College of Saint Mary | @ | Northwestern Fall Invite | 10th of 12 |
| | 13 | | College of Saint Mary | @ | Central Christian Fall Invite | 2nd of 6 |
| | | 8:00AM | Central Christian | @ | Central Christian College Fall Inite | No Team Score |
| | 18 | | College of Saint Mary | @ | Nebraska Wesleyan Fall Invite | 7th of 12 |
| | 19 | | College of Saint Mary | @ | Nebraska Wesleyan Fall Invite | 8th of 12 |
| | 20 | | Bellevue | @ | Grand View Classic | 1st of 5 |
| | | 9:00AM | Central Baptist | @ | Oklahoma Wesleyan Day 2 | RAIN | |
| | 27 | | Bellevue | @ | Warrior Fall Invite | 3rd of 15 |
| | | 1:00PM | College of Saint Mary | @ | Midland Fall Invite | 8th of 15 |
| October |
| | 1 | | Bellevue | @ | Dakota Wesleyan Invitational | 3rd of 10 |
| | 10 | 9:00AM | Central Baptist | @ | Central Baptist College Invite | RAIN | |
| | 11 | | Bellevue | @ | Park Classic | 4th of 9 |
| | | 8:00AM | Central Christian | @ | Sterling College Invite | No Team Score |
| | | 9:00AM | Central Baptist | @ | Central Baptist College Invite Day 2 | RAIN | |
| | 18 | | Bellevue | @ | Ashford Invitational | 1st of 4 |
| March |
| | 13 | | Bellevue | @ | Oklahoma Panhandle State Invitational | 1st of 3 |
| | 20 | | Bellevue | @ | Southwestern (Kan.) Invitational | 2nd of 4 |
| | | 8:00AM | Central Christian | @ | Southwestern College Invitational | No Team Score |
| | 30 | | College of Saint Mary | @ | Peru State College | 382-354 | |
| | Table Creek Golf Course | |
| April |
| | 1 | 10:00AM | College of Saint Mary | @ | Nebraska Wesleyan Spring Invitational (Mahoney Golf Course) | 10th of 12 |
| | 2 | | Bellevue | @ | Nebraska Wesleyan Invitational | 3rd of 12 |
| | | | College of Saint Mary | @ | Nebraska Wesleyan Spring Invitational (Holmes Golf Course) | 12th of 12 |
| | 10 | 8:00AM | Central Christian | @ | Sterling College Invitational | 4th of 6 |
| | 14 | | Bellevue | @ | AIB Invitational | 1st of 6 |
| | | | College of Saint Mary | @ | Briar Cliff Spring Invite (Two Rivers Golf Club) | PPD | |
| | 19 | | College of Saint Mary | @ | Hastings Women's Golf Outing (Southern Hills Golf Course) | 6th of 7 |
| * | 23 | | College of Saint Mary | @ | GCAC/KCAC/MCAC/RRAC Unaffiliated Women's Golf Championships (Lincoln Park Golf Course) | 8th of 8 |
| | 24 | | Bellevue | @ | GCAC/KCAC/MCAC/RRAC Unaffiliated Women's Golf Championships (Oklahoma City, Okla.) | 4th of 8 |
| * | | | College of Saint Mary | @ | GCAC/KCAC/MCAC/RRAC Unaffiliated Women's Golf Championships (Lincoln Park Golf Course) | 8th of 8 |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|