|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| August |
| | 25 | 4:00PM | Central Christian | @ | Mid America Christian | 2-0 | |
| | 31 | 5:00PM | Tabor College | @ | Central Christian | 3-1 | |
| September |
| | 2 | 4:00PM | Central Christian | @ | Southwestern College | 3-2 | |
| | 5 | 5:00PM | University of St. Mary | @ | Central Christian | 0-1 | |
| | 8 | 7:00PM | Central Christian | @ | MidAmerica Nazarene University | 1-5 | |
| | 12 | 5:30PM | Central Christian | @ | McPherson College | 0-2 | |
| | 14 | 5:00PM | Kansas Wesleyan University | @ | Central Christian | 1-0 | |
| | 21 | 5:00PM | Bethel College | @ | Central Christian | 0-2 | |
| | 23 | 3:00PM | Central Christian | @ | Bethany College | 3-0 | |
| * | 27 | 4:30PM | Park University | @ | Central Christian | 1-0 |  |
| | 29 | 6:00PM | Central Christian | @ | Manhattan Christian College | 4-1 | |
| October |
| * | 4 | 2:00PM | Bellevue | @ | Central Christian | 3-0 |  |
| * | 7 | 12:30PM | York | @ | Central Christian | 0-2 | |
| * | 10 | 5:00PM | Central Christian | @ | College of Saint Mary | 0-3 | |
| | 12 | 5:00PM | Sterling College | @ | Central Christian | 4-1 | |
| * | 14 | | Central Christian | @ | Oklahoma Wesleyan | 2-0 | |
| | 18 | 7:00PM | Central Christian | @ | Newman University | 0-3 | |
| | 21 | 3:00PM | Manhattan Christian College | @ | Central Christian | 0-4 | |
| | 27 | 1:00PM | Central Christian | @ | Park University | 0-3 |  |
| | MCAC Tournament Semifinals |
| November |
| | 4 | 3:00PM | Central Christian | @ | Dallas Baptist University | 0-1 | (OT) |
| | NCCAA Central Region Championship |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|