|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| August |
| | 22 | 8:11PM | Oklahoma City University | @ | Oklahoma Wesleyan | 30-18,30-22,30-14 |  |
| | 29 | 8:28PM | Kansas Wesleyan University | @ | Oklahoma Wesleyan | 30-23,30-23,30-25 |  |
| September |
| * | 5 | 8:36PM | Park University | @ | Oklahoma Wesleyan | 30-16,30-19,30-0 |  |
| * | 8 | 7:00PM | Peru State College | @ | Oklahoma Wesleyan | 30-21,30-15,30-18 |  |
| * | 9 | 2:00PM | York | @ | Oklahoma Wesleyan | 29-31,30-21,31-29,30-18 |  |
| * | 12 | 7:00PM | College of the Ozarks | @ | Oklahoma Wesleyan | 30-16,30-17,30-21 |  |
| | 18 | 6:00PM | Oklahoma Wesleyan | @ | Kansas Wesleyan University | 15-30,18-30,19-30 |  |
| * | 22 | 7:00PM | Oklahoma Wesleyan | @ | Bellevue | 15-30,17-30,12-30 |  |
| * | 23 | 12:00PM | Oklahoma Wesleyan | @ | College of Saint Mary | 13-30,17-30,17-30 |  |
| | 25 | 7:00PM | Oklahoma Wesleyan | @ | Bacone College | 18-30,29-30,21-30 |  |
| | 29 | 2:49PM | Newman University | @ | Oklahoma Wesleyan | 30-15,30-19,30-26 |  |
| * | 30 | 12:00PM | Central Christian | @ | Oklahoma Wesleyan | 22-30,23-30,22-30 |  |
| October |
| | 3 | 7:00PM | Bacone College | @ | Oklahoma Wesleyan | 30-26,30-24,20-30,30-28 |  |
| * | 6 | 7:00PM | Haskell | @ | Oklahoma Wesleyan | 18-30,30-23,30-24,18-30,3-15 |  |
| * | 7 | 12:00PM | Oklahoma Wesleyan | @ | Park University | 13-30,19-30,17-30 |  |
| | 9 | 7:00PM | Ozark Christian College | @ | Oklahoma Wesleyan | 30-24,21-30,15-30,17-30 |  |
| * | 13 | 9:47AM | York | vs. | Oklahoma Wesleyan | 30-14,31-29,30-25 |  |
| * | | 7:00PM | College of Saint Mary | vs. | Oklahoma Wesleyan | 30-9,30-19,30-10 |  |
| * | 14 | 9:00AM | Oklahoma Wesleyan | vs. | Bellevue | 12-30,15-30,28-30 |  |
| * | | 1:00PM | Oklahoma Wesleyan | vs. | Peru State College | 20-30,22-30,11-30 |  |
| | Mid-Season Conference Tourney | |
| | 16 | 3:00PM | Oklahoma Wesleyan | @ | Southwestern Christian | 30-9,30-11,30-20 |  |
| | | 5:00PM | Oklahoma Wesleyan | vs. | Mid America Christian | 25-30,25-30,25-30 | |
| | 20 | 7:00PM | Oklahoma Wesleyan | @ | Newman University | 16-30,23-30,12-30 | |
| * | 22 | 11:00AM | Oklahoma Wesleyan | @ | Central Christian | 30-24,17-30,30-24,30-23 |  |
| | 24 | 7:00PM | Oklahoma Wesleyan | @ | Ozark Christian College | 24-30,13-30,28-30 | |
| * | 27 | 7:00PM | Oklahoma Wesleyan | @ | Haskell | 30-22,30-23,30-20 |  |
| * | 31 | 7:00PM | Oklahoma Wesleyan | @ | College of the Ozarks | 10-30,21-30,19-30 |  |
| November |
| | 2 | 6:00PM | Oklahoma Wesleyan | @ | Oklahoma City University | 16-30,16-30,24-30 |  |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|