|
2007 Volleyball
 |
2007 Volleyball Schedule |
 |
|
|
* Conference Event % Scrimmage Event Event times are (EST)
| August |
| | 28 | 7:00PM | Mid America Nazarene | @ | Haskell | 31-29,27-30,30-24,26-30,15-13 | |
| September |
| | 1 | 7:00PM | University of St. Mary | @ | Haskell | 28-30,30-24,16-30,27-30 | |
| | 4 | 7:00PM | Graceland University | @ | Haskell | 30-24,30-22,30-24 | |
| | 8 | 11:00AM | Friends University | @ | Haskell | 30-25,30-17,30-26 | |
| | Triangular |
| | | 1:00PM | Missouri Valley College | @ | Haskell | 26-30,30-24,25-30,30-26,15-10 | |
| | Triangular |
| * | 14 | 7:00PM | Peru | @ | Haskell | 30-19,30-22,30-11 |  |
| * | 18 | 7:00PM | Haskell | @ | Central Christian | 30-26,31-29,18-30,30-23 | |
| | 20 | 7:00PM | William Jewell College | @ | Haskell | 30-13,30-20,30-17 | |
| * | 24 | 7:00PM | College of the Ozarks | @ | Haskell | 30-10,30-17,30-16 | |
| * | 28 | 7:00PM | Haskell | @ | Bellevue | 17-30,21-30,10-30 |  |
| * | 29 | 12:00PM | Haskell | @ | College of Saint Mary | 14-30,30-27,15-30,18-30 | |
| October |
| * | 2 | 7:00PM | Haskell | @ | Oklahoma Wesleyan | 30-24,30-19,28-30,12-30,15-9 | |
| | 3 | 3:00PM | Haskell | @ | Bacone College | 30-32,30-12,30-20,30-24 |  |
| * | 9 | 7:00PM | Haskell | @ | Park | 21-30,12-30,20-30 |  |
| * | 12 | 12:00PM | Bellevue | vs. | Haskell | 30-20,30-17,30-14 |  |
| | MCAC Mid-Season Classic |
| * | | 2:00PM | Haskell | vs. | College of Saint Mary | 22-30,24-30,23-30 | |
| | MCAC In-Season Classic |
| * | 13 | 9:00AM | Haskell | @ | College of the Ozarks | 13-30,16-30,9-30 | |
| | MCAC In-Season Classic |
| * | | 3:00PM | Haskell | vs. | Peru | 14-30,25-30,24-30 | |
| | MCAC In-Season Classic |
| * | 23 | 7:00PM | Park | @ | Haskell | 30-26,30-20,30-20 |  |
| | 25 | 7:00PM | Haskell | @ | Avila College | 26-30,24-30,26-30 | |
| * | 26 | 7:00PM | Oklahoma Wesleyan | @ | Haskell | 30-26,30-29,30-20 | |
| * | 30 | 7:00PM | Central Christian | @ | Haskell | 24-30,19-30,14-30 | |
* Conference Event % Scrimmage Event Event times are (EST)
|
| |
 |
2007 Volleyball Rosters |
 |
|
| # | Name | Class | Pos. | Ht. | Hometown |
| | Dawn Mitchell* | FR | MH | - | Chinle Arizona |
| | Racheline Pete* | SO | L | - | Fort Defiance Arizona |
| | Antoinette Pogue* | SO | MH | 5-9 | Winslow, AZ |
| | Carli Redhouse* | FR | S | - | Sweetwater Arizona |
| 1 | Samantha Logg | SO | S | 5-6 | Besh-Bi-Toh, AZ |
| 2 | Kristen Clark | SO | OP | 5-7 | Crystal, NM |
| 5 | Amber Benallie | SO | OH | 5-7 | Windrock, AZ |
| 6 | Terilyn Billie | SO | L | 5-2 | Navajo, NM |
| 7 | Tawni Billie | JR | OP | 5-6 | Navajo, NM |
| 10 | Kathyrn Aspaas | FR | OH | 5-5 | Shiprock, NM |
| 14 | Takara Bighorse | FR | OH | 5-7 | Tuba City, AZ |
| 15 | Holly Tanner | FR | MH | 5-11 | Mounds, OK |
| 21 | Semone Danny | FR | MH | 5-8 | Sanders, AZ |
| | Melissa Peterson - Head Coach |
| | Kerry Girty - Assistant Coach |
| | Alta Malchoff - Assistant Coach |
|
* Redshirt
|
| |
|
|