|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| October |
| | 30 | 7:00PM | Nebraska Christian College | @ | Bellevue | 47-99 |  |
| November |
| | 2 | 4:00PM | Bellevue | vs. | Grace University | 78-57 |  |
| | Midland Lutheran College Classic | |
| | 3 | 5:00PM | Bellevue | @ | Midland University | 87-59 |  |
| | Midland Lutheran College Classic | |
| | 9 | 5:30PM | Bellevue | vs. | Mount Mercy University | 66-55 |  |
| | MCC-MCAC Challenge (Des Moines, IA) | |
| | 10 | 3:00PM | Bellevue | @ | Grand View University | 54-45 |  |
| | MCC-MCAC Challenge (Des Moines, IA) | |
| | 14 | 7:00PM | Dana College | @ | Bellevue | 70-81 |  |
| | 17 | 5:00PM | Benedictine College | @ | Bellevue | 66-71 |  |
| | 20 | 7:00PM | Kansas Wesleyan University | @ | Bellevue | 55-59 |  |
| | 23 | 6:00PM | University of Sioux Falls | vs. | Bellevue | 77-83 | (OT) |
| | Dordt Classic | |
| | 24 | 4:00PM | Bellevue | @ | Dordt College | 57-76 |  |
| | Dordt Classic | |
| | 30 | 5:30PM | Bellevue | vs. | William Jewell College | 61-53 |  |
| December |
| | 1 | 1:00PM | Bellevue | vs. | Missouri Baptist College | 77-64 |  |
| | 5 | 7:00PM | Bellevue | @ | Park University | 62-58 |  |
| | 18 | 7:30PM | Midland University | @ | Bellevue | 69-78 | |
| | 28 | 3:00PM | Bellevue | vs. | Morningside College | 65-73 |  |
| | Briar Cliff Holiday Tourney | |
| | 29 | 7:30PM | Bellevue | @ | Briar Cliff University | 75-72 |  |
| | Briar Cliff Holiday Tourney | |
| January |
| | 5 | 4:00PM | Bellevue | @ | Kansas Wesleyan University | 65-46 |  |
| | 9 | 7:00PM | Park University | @ | Bellevue | 78-83 | (2OT) |
| * | 18 | 7:30PM | Bellevue | @ | Central Christian | 62-44 |  |
| * | 19 | 5:00PM | Bellevue | @ | Oklahoma Wesleyan | 82-76 | |
| * | 25 | 7:30PM | Peru State College | @ | Bellevue | 56-70 |  |
| * | 26 | 5:00PM | Haskell | @ | Bellevue | 61-93 |  |
| * | 29 | 7:30PM | Bellevue | @ | York | 85-48 |  |
| February |
| * | 2 | 5:00PM | Bellevue | @ | College of the Ozarks | 60-72 | |
| * | 6 | 7:00PM | York | @ | Bellevue | 58-83 |  |
| * | 9 | 5:00PM | College of the Ozarks | @ | Bellevue | 78-92 |  |
| * | 15 | 7:30PM | Bellevue | @ | Peru State College | 77-45 |  |
| * | 16 | 5:00PM | Bellevue | @ | Haskell | 68-59 |  |
| * | 22 | 7:30PM | Central Christian | @ | Bellevue | 45-67 |  |
| * | 26 | 7:00PM | Oklahoma Wesleyan | @ | Bellevue | 77-82 |  |
| | 29 | 7:30PM | Peru State College | @ | Bellevue | 62-75 | |
| | MCAC Tournament Semifinal | |
| March |
| | 1 | 7:00PM | Oklahoma Wesleyan | vs. | Bellevue | 61-72 | |
| | MCAC Tournament Final | |
| | 12 | 12:00PM | Bellevue | vs. | St. Joseph's in Vermont | 111-52 | |
| | NAIA National Tournament (Point Lookout, MO) | |
| | 14 | 10:15AM | Bellevue | vs. | Aquinas College | 65-61 | |
| | NAIA National Tournament (Point Lookout, MO) | |
| | 15 | 1:00PM | Bellevue | vs. | Bethel College | 73-69 | |
| | NAIA National Tournament (Point Lookout, MO) | |
| | 17 | 6:00PM | Northwestern College | vs. | Bellevue | 67-70 | |
| | NAIA National Tournament - Point Lookout, Missouri - Semifinal | |
| | 18 | 8:30PM | Bellevue | vs. | Oregon Institute of Technology | 56-63 | |
| | NAIA National Tournament (Point Lookout, MO) - Final | |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|