

|
2007-08 Men's Basketball
 |
2007-08 Men's Basketball Schedule |
 |
|
- * MCAC
- % Scrimmage Event
- ^ Exhibition Event
- Event times are (EST)
| November |
| | 1 | 7:30 PM | Manhattan Christian College | @ | Oklahoma Wesleyan | 53-75 | |
| | 10 | 3:00 PM | Oklahoma Wesleyan | @ | Oklahoma Christian University | 73-66 |  |
| | 12 | 7:30 PM | Southwestern Christian | @ | Oklahoma Wesleyan | 70-87 | |
| | 16 | 4:00 PM | Oklahoma Wesleyan | vs. | Bethel College | 80-69 |  |
| | 17 | 6:00 PM | Oklahoma Wesleyan | @ | Friends University | 88-64 | |
| | 19 | 7:30 PM | Texas Wesleyan University | @ | Oklahoma Wesleyan | 65-79 | |
| | 24 | 8:00 PM | Oklahoma Wesleyan | vs. | Oklahoma Baptist University | 51-65 | |
| | 26 | 7:30 PM | Oklahoma Wesleyan | @ | McPherson College | 85-68 |  |
| December |
| | 1 | 5:00 PM | Oklahoma Wesleyan | @ | Baptist Bible College | 104-84 | |
| | 10 | 7:30 PM | Oklahoma Wesleyan | @ | Texas Wesleyan University | 68-72 | |
| | 11 | 7:00 PM | Oklahoma Wesleyan | @ | Southwestern Assemblies of God Univ | 85-75 | |
| | 14 | 7:30 PM | Oklahoma Wesleyan | @ | Southwestern Christian | 87-73 | |
| January |
| | 3 | 7:00 PM | Friends University | @ | Oklahoma Wesleyan | 68-72 | |
| | Freshman Steve Briggs had a career high 17 rebounds |
| | 5 | 7:00 PM | Southwestern College | @ | Oklahoma Wesleyan | 66-72 | |
| | 8 | 7:30 PM | Ecclesia College | @ | Oklahoma Wesleyan | 81-97 | |
| | 11 | 7:30 PM | Oklahoma Wesleyan | @ | Manhattan Christian College | 103-90 | |
| * | 18 | 7:30 PM | York | @ | Oklahoma Wesleyan | 68-88 | |
| * | 19 | 5:00 PM | Bellevue | @ | Oklahoma Wesleyan | 82-76 | |
| * | 22 | 7:30 PM | Oklahoma Wesleyan | @ | Central Christian | 78-54 | |
| * | 26 | 5:00 PM | College of the Ozarks | @ | Oklahoma Wesleyan | 99-87 | |
| | 29 | 7:00 PM | Central Baptist | @ | Oklahoma Wesleyan | 80-82 | |
| February |
| * | 1 | 7:30 PM | Oklahoma Wesleyan | @ | Haskell | 81-66 |  |
| * | 2 | 5:00 PM | Oklahoma Wesleyan | @ | Peru State College | 86-78 | |
| | 4 | 7:30 PM | Oklahoma Wesleyan | @ | Ecclesia College | 79-66 | |
| * | 8 | 7:30 PM | Haskell | @ | Oklahoma Wesleyan | 69-72 | |
| * | 9 | 5:00 PM | Peru State College | @ | Oklahoma Wesleyan | 54-84 | |
| * | 12 | 7:30 PM | Central Christian | @ | Oklahoma Wesleyan | 79-92 | |
| * | 16 | 5:00 PM | Oklahoma Wesleyan | @ | College of the Ozarks | 61-89 | |
| * | 25 | 7:30 PM | Oklahoma Wesleyan | @ | York | 96-62 |  |
| | Game was reschedule from 2/22 due to weather |
| * | 26 | 7:00 PM | Oklahoma Wesleyan | @ | Bellevue | 77-82 |  |
| | 29 | 5:30 PM | Oklahoma Wesleyan | vs. | College of the Ozarks | 71-68 | |
| | MCAC Tournament Semifinal |
| March |
| | 1 | 7:00 PM | Oklahoma Wesleyan | vs. | Bellevue | 61-72 | |
| | MCAC Tournament Final |
| | 13 | | Oklahoma Wesleyan | vs. | William Penn University | 75-73 | |
| | NAIA DII National Tournament -- First Round |
| | 14 | | Oklahoma Wesleyan | vs. | Northwestern College | 85-86 | (OT) |
| | NAIA DII National Tournament -- Second Round |
- * MCAC
- % Scrimmage Event
- ^ Exhibition Event
- Event times are (EST)
|
| |
 |
2007-08 Men's Basketball Rosters |
 |
|
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Lenny Juliano | SO | G | 6-4 | | Enid, OK | | 3 | Isaiah Peterson | JR | F | 6-6 | | Moore, OK | | 4 | Austin Johnson | SR | G/F | 6-5 | | Wichita, KS | | 10 | Aaron Crowley | SO | G | 6-0 | | Vancoouver, WA | | 12 | Curtis Scipio | JR | G | 5-11 | | Houston, TX | | 15 | Steve Briggs | SO | G | 5-10 | | Duncanvillle, TX | | 20 | Josh Dennis | JR | G | 6-0 | | Broken Arrow, OK | | 21 | Murray Shaw | FR | F | 6-4 | | Desoto, TX | | 22 | Garrett Jones | JR | G | 6-0 | | Edmond, OK | | 24 | Dawaughn Wells | SR | F | 6-5 | | Chicago, IL | | 25 | Sadiel Rojas | FR | G/F | 6-5 | | Duncanville, TX | | 30 | Dustin Willis | JR | G/F | 6-5 | | Verdigris, OK | | 31 | Gene Hartman | JR | F | 6-6 | | Sand Springs, OK | | 33 | Levi Mooney | FR | F | 6-8 | | Glenpool, OK | | 44 | Matt Atwell | FR | G/F | 6-5 | | Midway, OK | Donnie Bostwick - Head Coach |
Mark Molder - Associate Head Coach |
Jamie Peterson - Grad Assistant |
Jon Gregory - Assistant Coach |
|
|
| |
|
|