|
2008 Baseball
 |
2008 Baseball Schedule |
 |
|
|
* Conference Event % Scrimmage Event Event times are (EST)
| January |
| | 31 | 3:30PM | Bellevue | @ | California Baptist University | 2-4 |  |
| February |
| | 1 | 3:30PM | Bellevue | @ | California Baptist University | 5-7 |  |
| | 2 | Game 2 | Bellevue | @ | California Baptist University | 1-2 |  |
| | | 3:00PM | Bellevue | @ | California Baptist University | 2-8 |  |
| | 15 | 2:00PM | Bellevue | @ | Sterling College | 17-3 | (7) |
| | 16 | 12:00PM | Bellevue | @ | Sterling College | 17-5 | (6) |
| | | Game 2 | Bellevue | @ | Sterling College | 6-1 | (6) |
| | 23 | 9:30AM | Bellevue | vs. | Avila College | 10-9 | (5) |
| | Game called due to time limit |
| | 29 | 4:00PM | Bellevue | vs. | Mount Mercy College | 5-4 |  |
| | played in Wichita, Kansas |
| | | Game 2 | Bellevue | vs. | Mount Mercy College | 8-0 |  |
| | played in Wichita, Kansas |
| March |
| | 1 | 10:00AM | Dakota Wesleyan University | vs. | Bellevue | 2-3 |  |
| | played at Wichita, Kansas |
| | | 1:00PM | Bellevue | vs. | Mount Mercy College | 13-0 | (5) |
| | played in Wichita, Kansas |
| | 6 | 9:00AM | Bellevue | vs. | Saint Ambrose University | 2-6 |  |
| | Warner Southern Tournament |
| | | 12:00PM | Bellevue | vs. | Siena Heights University | 6-1 |  |
| | Warner Southern Tournament |
| | 7 | 8:30AM | Bellevue | vs. | Thomas University | 0-1 |  |
| | Warner Southern Tournament |
| | | 11:30AM | Bellevue | vs. | Spring Arbor University | 1-2 | (8) |
| | Warner Southern Tournament |
| | 8 | 8:30AM | Bellevue | vs. | Siena Heights University | 8-0 | |
| | Warner Southern Tournament |
| | 10 | 6:00PM | Bellevue | @ | Webber International | 13-11 | |
| | 12 | 4:00PM | Bellevue | @ | Webber International | 4-3 |  |
| | | 6:00PM | Bellevue | @ | Webber International | 2-4 |  |
| | 13 | 2:00PM | Bellevue | @ | Warner Southern | 11-3 | |
| | 14 | 2:00PM | Bellevue | @ | Warner Southern | 11-2 | |
| | 16 | 12:00PM | Mayville State University | @ | Bellevue | 1-7 |  |
| | | 2:30PM | Viterbo University | @ | Bellevue | 0-7 |  |
| | 18 | 3:00PM | Briar Cliff University | @ | Bellevue | 1-13 | |
| * | 20 | 1:00PM | Bellevue | @ | York | 3-4 |  |
| * | | Game 2 | Bellevue | @ | York | 5-6 |  |
| * | 21 | 2:30PM | Bellevue | @ | York | 12-4 |  |
| * | | Game 2 | Bellevue | @ | York | 5-1 |  |
| | 24 | 3:00PM | Northwestern College | @ | Bellevue | 2-4 | |
| | nine inning game |
| * | 28 | 1:00PM | College of the Ozarks | @ | Bellevue | 3-9 |  |
| * | | Game 2 | College of the Ozarks | @ | Bellevue | 4-7 |  |
| * | 29 | 1:00PM | College of the Ozarks | @ | Bellevue | 3-6 |  |
| * | | Game 2 | College of the Ozarks | @ | Bellevue | 2-7 | |
| April |
| * | 4 | 1:00PM | Peru | @ | Bellevue | 8-9 |  |
| * | | Game 2 | Peru | @ | Bellevue | 1-6 |  |
| * | 5 | 1:00PM | Peru | @ | Bellevue | 4-16 | (5) |
| * | | Game 2 | Peru | @ | Bellevue | 0-9 |  |
| | 8 | 6:00PM | Dana College | @ | Bellevue | 6-13 | |
| | 9-inning game |
| * | 14 | Game 2 | Bellevue | @ | Park | 1-4 |  |
| * | | 1:00PM | Bellevue | @ | Park | 10-8 |  |
| * | 15 | 1:00PM | Bellevue | @ | Park | 12-11 |  |
| * | | Game 2 | Bellevue | @ | Park | 7-4 |  |
| * | 21 | 1:00PM | Bellevue | @ | Central Christian | 3-2 | |
| * | | Game 2 | Bellevue | @ | Central Christian | 5-4 | |
| * | 22 | 1:00PM | Bellevue | @ | Central Christian | 11-0 | |
| * | | Game 2 | Bellevue | @ | Central Christian | 16-0 | |
| * | 25 | 2:00PM | Oklahoma Wesleyan | @ | Bellevue | 3-12 |  |
| * | | Game 2 | Oklahoma Wesleyan | @ | Bellevue | 1-16 | (5) |
| * | 26 | 2:00PM | Oklahoma Wesleyan | @ | Bellevue | 0-9 |  |
| * | | Game 2 | Oklahoma Wesleyan | @ | Bellevue | 4-11 |  |
| | 27 | 5:00PM | Bellevue | vs. | Briar Cliff University | 10-3 | |
| May |
| | 1 | 11:00AM | York | @ | Bellevue | 1-11 | (7) |
| | 2008 MCAC Tournament (Omaha, Neb.) -- Game 1 |
| | 2 | 2:00PM | Park | @ | Bellevue | 12-10 | |
| | 2008 MCAC Tournament (Omaha, Neb.) -- Game 4 |
| | | 5:00PM | York | vs. | Bellevue | 0-13 | (7) |
| | 2008 MCAC Tournament (Omaha, Neb.) -- Game 5 |
| | 3 | 2:00PM | Park | vs. | Bellevue | 1-14 | (7) |
| | 2008 MCAC Tournament (Omaha, Neb.) -- Game 6 |
| | | 5:00PM | Park | @ | Bellevue | 1-13 | |
| | 2008 MCAC Tournament (Omaha, Neb.) -- Game 7 |
| | 7 | 6:00PM | Bellevue | vs. | Bethany College | 3-4 | |
| | 2008 NAIA Region IV Tournament (Hutchinson, Kan.) |
| | 8 | 11:00AM | Bellevue | vs. | York | 16-8 | |
| | 2008 NAIA Region IV Tournament (Hutchinson, Kan.) |
| | 9 | 2:30PM | Kansas Wesleyan University | vs. | Bellevue | 1-13 | |
| | 2008 NAIA Region IV Tournament (Hutchinson, Kan.) |
| | | 8:30PM | Bellevue | vs. | Bethany College | 11-5 | |
| | 2008 NAIA Region IV Tournament (Hutchinson, Kan.) |
| | 10 | 10:00AM | Park | vs. | Bellevue | 7-16 | |
| | NAIA Region IV Championship (Hutchinson, Kan.) |
| | | 1:30PM | Park | vs. | Bellevue | 4-9 | |
| | NAIA Region IV Championship Game (Hutchinson, Kan.) |
| | 14 | 6:00PM | Bellevue | @ | Jamestown College | | |
| | Great Plains Super Regional (Jamestown, ND) |
| | 15 | 1:00PM | Bellevue | @ | Jamestown College | | |
| | Great Plains Super Regional (Jamestown, ND) |
* Conference Event % Scrimmage Event Event times are (EST)
|
| |
 |
2008 Baseball Rosters |
 |
|
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 2 | Shawn Lee | SR | | 5-11 | 190 | Gosnell, AR |
| 3 | Nick Damas | SR | EF | 5-11 | 190 | Lansing, IL |
| 5 | Cameron Young | SR | P | 5-11 | 170 | Forth Worth, TX |
| 6 | Brandon Sears | JR | C | 6-3 | 215 | Omaha, NE |
| 7 | Joe Johnson | JR | EF | 6-1 | 200 | Roseburg, OR |
| 8 | Dave Powell | SR | EF | 5-10 | 180 | Omaha, NE |
| 9 | Jerry Alayon | FR | EF | 5-9 | 155 | Hialeah, FL |
| 10 | Nick Hamsa | SO | EF | 5-11 | 170 | Omaha, NE |
| 11 | Jerry Zachery | SR | EF | 5-10 | 175 | Midland, TX |
| 12 | Matt Anderson | SR | EF | 5-10 | 225 | Rapid City, SD |
| 14 | Tuckett Slade | JR | EF | 6-1 | 235 | Salt Lake City, UT |
| 15 | Andy Brown | JR | EF | 6-2 | 190 | Torrington, WY |
| 16 | Ulysses Roque | SR | P | 6-0 | 220 | Coral Gables, FL |
| 17 | Jon Ganzen | SR | P | 6-7 | 220 | Appleton, WI |
| 18 | Kyle Wink | JR | P | 6-2 | 220 | Billings, MT |
| 19 | Nick Love | SO | P | 6-5 | 210 | Omaha, NE |
| 24 | Mike Pratt | SR | C | 6-2 | 230 | Elkhart, IN |
| 25 | Josh Northrup | SR | EF | 6-1 | 220 | Stanwood, WA |
| 26 | Nick Esposito | SO | P | 5-11 | 180 | Hollis, NH |
| 28 | Ross Jones | FR | EF | 5-10 | 170 | Omaha, NE |
| 33 | Bret Scarpetta | SR | P | 6-4 | 190 | Rockton, IL |
| 33 | Brett Scarpetta | SR | P | 6-4 | 190 | Rockton, IL |
| 34 | Adam Shupe | JR | C | 6-4 | 230 | Ankeny, IA |
| 35 | RJ Jerrick | JR | EF | 6-5 | 240 | Iowa City, IA |
| 37 | Mike Quinlan | JR | EF | 6-0 | 225 | Omaha, NE |
| 39 | Peter Gehle | SO | P | 6-5 | 240 | Flagstaff, AZ |
| 43 | Drew Farley | JR | EF | 6-3 | 240 | Utica, NY |
| 30 | Mike Evans - Head Coach |
| 13 | Wade Pope - Assistant Coach |
| 23 | Mitch Schmidt - Assistant Coach |
|
|
| |
|
MCAC Scoreboard |
 |
|
Today
Baseball
| Bellevue at |
6:00pm |
| Jamestown College |
EST |
| Great Plains Super Regional (Jamestown, ND) |
Thursday, May 15
Baseball
| Bellevue at |
1:00pm |
| Jamestown College |
EST |
| Great Plains Super Regional (Jamestown, ND) |
|
 |
|