|
2008 Baseball
 |
2008 Baseball Rosters |
 |
|
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Owen Vannoy | SR | IF | 5-10 | 170 | Las Vegas, NV |
| 2 | Justin Harwell | SO | IF | 5-9 | 170 | Ozark, MO |
| 3 | Jim Posey | JR | IF | 5-9 | 165 | Branson, MO |
| 4 | Theo Atchison | SO | P | 5-10 | 160 | Ozark, MO |
| 6 | Casey Hefler | SR | C | 6-4 | 205 | Palmdale, CA |
| 7 | Eric Limanen | SR | OF | 5-7 | 175 | Greenville, MO |
| 9 | Trent Oxenreider | FR | C | 5-10 | 195 | Strafford, MO |
| 10 | Coty Holt | SR | OF | 6-0 | 170 | West Plains, MO |
| 11 | Chris Hampton | JR | OF | 5-10 | 170 | Forsyth, MO |
| 12 | Luke Holland | SR | P | 5-11 | 170 | Licking, MO |
| 13 | Guy Wierman | SO | P | 6-3 | 225 | Lake Havasu, AZ |
| 14 | Seth Thompson | SO | P | 5-10 | 155 | Ozark, MO |
| 15 | Cody Allen | SO | P | 5-10 | 150 | Conway, AR |
| 16 | Tyler Stahl | SR | IF | 6-1 | 210 | Ellsinore, MO |
| 17 | Nathan Carter | SR | OF | 6-3 | 205 | Ft. Scott, KS |
| 18 | Andy Mitts | SO | P | 6-1 | 190 | West Union, IA |
| 20 | Brock Shamel | SO | P | 5-11 | 185 | Lebanon, MO |
| 21 | Grant Wilburn | FR | IF | 5-9 | 190 | Archie, MO |
| 22 | Jason Mahy | JR | P | 6-6 | 195 | Springfield, MO |
| 23 | Tyler Knight | SO | C | 5-10 | 175 | Lebanon, MO |
| 25 | Andrew Arner | FR | OF | 5-10 | 180 | Fair Grove, MO |
| 27 | Andrew Howerton | SO | IF | 6-0 | 185 | Chilhowee, MO |
| 29 | Jeremy Warren | JR | P | 6-2 | 190 | West Plains, MO |
| 33 | Chris Thompson | JR | P | 6-1 | 195 | Springfield, MO |
| 34 | Brian Decker | FR | P | 6-2 | 190 | Lebanon, MO |
| 35 | Ryne Emerick | SR | IF | 6-2 | 230 | Wood River, IL |
| 44 | Patrick Matson | FR | P | 6-2 | 230 | Licking, MO |
| | John Hartley - Head Coach |
| | Gary West - Assistant Coach |
| | Josh McKee - Student Assistant |
|
|
| |
|
MCAC Scoreboard |
 |
|
Today
Baseball
| Bellevue at |
6:00pm |
| Jamestown College |
EST |
| Great Plains Super Regional (Jamestown, ND) |
Thursday, May 15
Baseball
| Bellevue at |
1:00pm |
| Jamestown College |
EST |
| Great Plains Super Regional (Jamestown, ND) |
|
 |
|