|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| February |
| | 1 | 1:30PM | Peru State College | @ | Paul Quinn College | 15-2 |  |
| | 9 innings | |
| | 2 | 12:00PM | Peru State College | @ | Paul Quinn College | 6-1 |  |
| | | Game 2 | Peru State College | @ | Paul Quinn College | 16-10 |  |
| | 9 | | Peru State College | @ | Oklahoma Christian University | 4-5 |  |
| | | Game 2 | Peru State College | @ | Oklahoma Christian University | 14-14 | (9) |
| | nine innings | |
| | 14 | 2:00PM | Peru State College | @ | Harding University | 2-6 |  |
| | | Game 2 | Peru State College | @ | Harding University | 2-12 |  |
| | 15 | 2:00PM | Peru State College | @ | Harding University | 5-11 |  |
| | 23 | 1:00PM | St. Cloud State | vs. | Peru State College | 7-4 |  |
| | Played at Ottawa University | |
| | | Game 2 | St. Cloud State | vs. | Peru State College | 3-0 |  |
| | Played at Ottawa University | |
| March |
| | 11 | 4:00PM | Peru State College | @ | Concordia University | 5-8 | |
| | | Game 2 | Peru State College | @ | Concordia University | 10-5 | |
| * | 13 | 3:00PM | Peru State College | @ | Central Christian | 9-2 |  |
| * | | Game 2 | Peru State College | @ | Central Christian | 5-9 |  |
| * | 14 | 12:00PM | Peru State College | @ | Central Christian | 18-4 |  |
| * | | Game 2 | Peru State College | @ | Central Christian | 11-0 |  |
| | 16 | 1:00PM | Buena Vista University | @ | Peru State College | 9-6 | |
| * | 21 | 1:00PM | Oklahoma Wesleyan | @ | Peru State College | 1-2 |  |
| * | | Game 2 | Oklahoma Wesleyan | @ | Peru State College | 1-4 |  |
| * | 22 | 1:00PM | Oklahoma Wesleyan | @ | Peru State College | 8-12 |  |
| * | | Game 2 | Oklahoma Wesleyan | @ | Peru State College | 1-5 |  |
| | 25 | Game 2 | Peru State College | @ | Nebraska Wesleyan University | 8-3 | |
| | | 2:00PM | Peru State College | @ | Nebraska Wesleyan University | 4-11 | |
| * | 28 | 1:00PM | Park University | @ | Peru State College | 7-1 | (8) |
| | Park scores six runs in the top of the 8th to break game open for 7-1 win | |
| * | | Game 2 | Park University | @ | Peru State College | 14-1 |  |
| | Pirates score 10 in 1st to claim 10th-consecutive win | |
| * | 29 | 1:00PM | Park University | @ | Peru State College | 10-4 |  |
| * | | Game 2 | Park University | @ | Peru State College | 5-8 |  |
| April |
| | 1 | 1:00PM | Nebraska Wesleyan University | @ | Peru State College | 6-5 | |
| | | Game 2 | Nebraska Wesleyan University | @ | Peru State College | 12-1 | |
| * | 4 | 1:00PM | Peru State College | @ | Bellevue | 8-9 |  |
| * | | Game 2 | Peru State College | @ | Bellevue | 1-6 |  |
| * | 5 | 1:00PM | Peru State College | @ | Bellevue | 4-16 | (5) |
| * | | Game 2 | Peru State College | @ | Bellevue | 0-9 |  |
| * | 15 | 1:00PM | College of the Ozarks | @ | Peru State College | 10-5 |  |
| * | | Game 2 | College of the Ozarks | @ | Peru State College | 19-12 |  |
| * | 16 | 1:00PM | College of the Ozarks | @ | Peru State College | 8-3 |  |
| * | | Game 2 | College of the Ozarks | @ | Peru State College | 5-4 |  |
| | 22 | 1:00PM | Peru State College | @ | Dana College | 2-8 |  |
| | | Game 2 | Peru State College | @ | Dana College | 12-5 | |
| * | 25 | 5:00PM | Peru State College | @ | York | 3-5 |  |
| * | | Game 2 | Peru State College | @ | York | 2-12 | (5) |
| * | 26 | 3:00PM | Peru State College | @ | York | 7-11 |  |
| * | | Game 2 | Peru State College | @ | York | RAIN | |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|