|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| August |
| | 27 | 6:00PM | Concordia University | @ | York | 3-1 |  |
| | 30 | 2:00PM | William Penn College | @ | York | 7-0 | |
| September |
| | 2 | 6:00PM | York | @ | Dana College | 0-6 |  |
| | 6 | 4:00PM | York | @ | Briar Cliff University | 1-5 | |
| | 8 | 6:00PM | York | @ | Manhattan Christian College | 2-2 | (2OT) |
| | 12 | 2:00PM | York | @ | Northwestern College | 2-4 |  |
| | 15 | 7:00PM | Bethany College | @ | York | 2-1 | |
| | 18 | 5:00PM | York | @ | Southwestern Assemblies of God Univ | 0-1 | |
| | 19 | 3:00PM | York | @ | Dallas Christian College | 5-2 | |
| | 22 | 5:00PM | Friends University | @ | York | 3-0 | |
| | 26 | 2:00PM | York | @ | Bethel College | 1-3 | |
| | 29 | 4:00PM | University of St. Mary | @ | York | 1-0 | |
| October |
| * | 3 | 3:30PM | York | @ | Bellevue | 0-4 | |
| * | 10 | 2:00PM | Central Christian | @ | York | 1-0 | |
| | 24 | 3:00PM | Grace University | @ | York | 0-6 | |
| | 27 | 4:00PM | York | @ | Mount Marty College | 0-2 | |
| * | 31 | 3:30PM | York | @ | Oklahoma Wesleyan | 0-1 | |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|