|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| February |
| | 26 | 12:00PM | Baker University | vs. | Bellevue | 2-11 | |
| | | 2:00PM | William Jewell College | vs. | Bellevue | 2-0 | |
| | 27 | 2:00PM | Bellevue | @ | Central Baptist College | 1-12 | |
| | | 4:00PM | Central Methodist College | vs. | Bellevue | 1-0 | (8) |
| | 28 | 10:00AM | Texas Wesleyan University | vs. | Bellevue | 4-1 | |
| March |
| | 7 | 2:30PM | Bellevue | vs. | University of Great Falls | 11-3 | |
| | Tucson Invitational Games - March 7-11 |
| | 8 | 7:00PM | Calumet College of St. Joseph | vs. | Bellevue | PPD | |
| | Tucson Invitational Games Field 3 |
| | 9 | 9:00AM | Purdue University-North Central | vs. | Bellevue | 1-2 | |
| | Tucson Invitational Games - March 7-11 |
| | | 3:00PM | Viterbo University | vs. | Bellevue | 3-9 | |
| | Tucson Invitational Games - March 7-11 |
| | 10 | 3:00PM | Bellevue | vs. | Minot State University | 3-2 |  |
| | at Tucson, AZ |
| | | 8:00PM | Bellevue | vs. | Monmouth College | 8-0 | |
| | Tucson Invitational Games - March 7-11 |
| | 11 | 10:00AM | Olivet Nazarene University | vs. | Bellevue | | |
| | Tucson Invitational Games - March 7-11 |
| | | 12:00PM | Judson College | vs. | Bellevue | | |
| | Tucson Invitational Games - March 7-11 |
| | 16 | 5:00PM | Dana College | @ | Bellevue | | |
| | | Game 2 | Dana College | @ | Bellevue | | |
| | 20 | 2:00PM | Ottawa University | @ | Bellevue | | |
| | | Game 2 | Ottawa University | @ | Bellevue | | |
| | 23 | 3:00PM | Bellevue | @ | Doane College | | |
| | | Game 2 | Bellevue | @ | Doane College | | |
| | 26 | | Bellevue | vs. | TBA | | |
| | Morningside Tournament - Mar. 26-28 |
| | 27 | | Bellevue | vs. | TBA | | |
| | Morningside Tournament - Mar. 26-28 |
| | 28 | | Bellevue | vs. | TBA | | |
| | Morningside Tournament - Mar. 26-28 |
| * | 31 | 3:00PM | College of Saint Mary | @ | Bellevue | | |
| * | | Game 2 | College of Saint Mary | @ | Bellevue | | |
| April |
| | 1 | 4:30PM | Bellevue | @ | Midland Lutheran College | | |
| | | Game 2 | Bellevue | @ | Midland Lutheran College | | |
| * | 3 | 12:00PM | Central Christian | @ | Bellevue | | |
| * | | Game 2 | Central Christian | @ | Bellevue | | |
| * | 6 | 3:00PM | Bellevue | @ | Peru | | |
| * | | Game 2 | Bellevue | @ | Peru | | |
| | 9 | 3:00PM | Bellevue | @ | Rockhurst University | | |
| | | Game 2 | Bellevue | @ | Rockhurst University | | |
| * | 10 | 12:00PM | Bellevue | @ | Haskell | | |
| * | | Game 2 | Bellevue | @ | Haskell | | |
| * | 13 | 4:00PM | Bellevue | @ | York | | |
| * | | Game 2 | Bellevue | @ | York | | |
| | 16 | 5:00PM | Bellevue | @ | Iowa Wesleyan College | | |
| | | Game 2 | Bellevue | @ | Iowa Wesleyan College | | |
| | 17 | 12:00PM | Bellevue | @ | William Penn College | | |
| | | Game 2 | Bellevue | @ | William Penn College | | |
| | 19 | 4:00PM | Hastings College | @ | Bellevue | | |
| | | Game 2 | Hastings College | @ | Bellevue | | |
| | 21 | 3:00PM | Benedictine College | @ | Bellevue | | |
| | | Game 2 | Benedictine College | @ | Bellevue | | |
| | 25 | 1:00PM | Bellevue | @ | Morningside College | | |
| | | Game 2 | Bellevue | @ | Morningside College | | |
| | 27 | 3:00PM | Bellevue | @ | Grand View College | | |
| | | Game 2 | Bellevue | @ | Grand View College | | |
| | 29 | 5:00PM | Bellevue | @ | Buena Vista University | | |
| | | Game 2 | Bellevue | @ | Buena Vista University | | |
| | 30 | 3:00PM | Bellevue | @ | Northwestern College | | |
| | | Game 2 | Bellevue | @ | Northwestern College | | |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|