|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| August |
| | 28 | 3:00PM | York | @ | William Penn University | 2-5 | |
| September |
| | 4 | 4:00PM | York | @ | University of St. Mary | 1-2 | |
| | 5 | 2:00PM | Bethel College | @ | York | 2-0 | |
| | 7 | 3:00PM | Dakota Wesleyan University | @ | York | 9-2 | |
| | 11 | 3:00PM | Mount Marty College | @ | York | 3-0 | |
| | 14 | 7:00PM | Doane College | @ | York | 7-0 | |
| * | 17 | 4:00PM | York | @ | Southwestern Christian | 1-5 | |
| | 21 | 6:00PM | York | @ | Bethany College | 0-3 | |
| | 25 | 4:00PM | York | @ | Sterling College | 0-3 | |
| | 28 | 8:00PM | York | @ | Friends University | 1-4 | |
| October |
| * | 2 | 3:30PM | Bellevue | @ | York | 5-0 | |
| | 9 | 1:00PM | Grace University | @ | York | 1-6 | |
| | 13 | 7:00PM | York | @ | Concordia University | 0-8 | |
| * | 16 | 8:00PM | York | @ | Central Christian | 1-3 | |
| | Homecoming | |
| | 24 | 4:00PM | Jamestown College | @ | York | 4-0 | |
| | 26 | 4:00PM | Manhattan Christian College | @ | York | 3-2 | (OT) |
| * | 30 | | Oklahoma Wesleyan | @ | York | 6-0 | |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|