|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| November |
| | 2 | 7:00PM | York | @ | Hastings College | 52-89 | |
| | 6 | 4:00PM | Sterling College | @ | York | 69-57 | |
| | 9 | | Tabor College | @ | York | 61-63 | |
| | 12 | 5:30PM | York | @ | University of Nebraska-Omaha | 46-76 | |
| | 13 | 2:00PM | Dordt College | @ | York | 84-52 | |
| | 15 | 5:30PM | Dakota Wesleyan University | @ | York | 72-70 | |
| | 20 | 5:30PM | Grand View University | @ | York | 67-68 | |
| | 23 | 6:00PM | University of St. Mary | @ | York | 52-55 | |
| | 26 | 6:00PM | Friends University | @ | York | 86-77 | |
| | 27 | 4:00PM | Dakota State University | @ | York | 54-44 | |
| | 29 | 5:00PM | Southwestern College | @ | York | 89-71 | |
| December |
| | 6 | 7:00PM | York | @ | Dakota Wesleyan University | 58-69 | |
| | 8 | 6:00PM | York | @ | Midland University | 70-82 | (OT) |
| | 11 | 6:00PM | York | @ | Dakota State University | PPD | |
| January |
| | 3 | 5:30PM | McPherson College | @ | York | 51-73 | |
| | 5 | 6:00PM | York | @ | Concordia University | 68-100 | |
| * | 11 | 5:30PM | York | @ | Central Christian | 83-39 | |
| * | 14 | 5:30PM | York | @ | Oklahoma Wesleyan | 75-67 | |
| * | 15 | 1:00PM | York | @ | Southwestern Christian | 67-80 | |
| * | 21 | 5:30PM | College of Saint Mary | @ | York | 68-64 | |
| * | 22 | 3:00PM | Peru State College | @ | York | 95-63 | |
| * | 28 | 5:30PM | York | @ | College of the Ozarks | 68-89 | |
| * | 29 | 3:00PM | York | @ | Haskell | 51-57 | |
| February |
| * | 4 | 5:30PM | College of the Ozarks | @ | York | 57-74 | |
| * | 5 | 3:00PM | Haskell | @ | York | 68-76 | |
| * | 11 | 5:30PM | York | @ | College of Saint Mary | 70-85 | |
| * | 12 | 3:00PM | York | @ | Peru State College | 47-84 | |
| * | 15 | 5:30PM | Central Christian | @ | York | 43-66 | |
| * | 18 | 5:30PM | Oklahoma Wesleyan | @ | York | 67-82 | |
| * | 19 | 1:00PM | Southwestern Christian | @ | York | 70-79 | |
| | 25 | 7:00PM | York | @ | College of the Ozarks | 46-81 | |
| | MCAC Tournament Semifinal (Point Lookout, Mo.) | |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
|